| Rebels United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baidar Bakht | run out Ankush Sarin | 34 | 45 | 0 | 0 | 75.56 |
| Ali Qasim | c †Tushar Patel, b Vaibhav Saini | 7 | 8 | 0 | 0 | 87.50 |
| Shahraiz Atif | c †Raghunathan Rajamani, b Tushar Patel | 1 | 6 | 0 | 0 | 16.67 |
| Hub Bandesha* | b Brijesh Shivam | 11 | 12 | 1 | 0 | 91.67 |
| Rohit Arora | c †Vaibhav Saini, b Devansh Vijay | 23 | 23 | 1 | 0 | 100.00 |
| Waleed Atif | b Brijesh Shivam | 18 | 11 | 0 | 0 | 163.64 |
| Ahmed Saadi | run out Vaibhav Saini | 2 | 5 | 0 | 0 | 40.00 |
| Muhammad Nadeem | c †Pavan Jagdheesh, b Tushar Patel | 3 | 4 | 0 | 0 | 75.00 |
| Manpreet Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
| Moin Qasim | b Brijesh Shivam | 5 | 3 | 1 | 0 | 166.67 |
| Harsimrat Singh† | run out Brijesh Shivam | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 6, w 8) | 14 | ||||
| Total | (all out 20.0 overs) | 120 | (6.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rahul Mittal | 3.0 | 0 | 21 | 0 | 7.00 | (1w) |
| Vaibhav Saini | 4.0 | 0 | 20 | 1 | 5.00 | (2w) |
| Raghunathan Rajamani | 2.0 | 0 | 12 | 0 | 6.00 | |
| Devansh Vijay | 3.0 | 0 | 26 | 1 | 8.67 | (3w) |
| Brijesh Shivam | 4.0 | 0 | 21 | 3 | 5.25 | (1w) |
| Tushar Patel | 4.0 | 0 | 16 | 2 | 4.00 | (1w) |
| Brampton Blizzards (target: 121 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ankush Sarin | lbw, b Shahraiz Atif | 29 | 35 | 2 | 0 | 82.86 |
| Vaibhav Saini | not out | 78 | 71 | 4 | 0 | 109.86 |
| Tushar Patel | not out | 14 | 10 | 1 | 0 | 140.00 |
| Extras | (w 3) | 3 | ||||
| Total | (1 wickets 19.2 overs) | 124 | (6.41 runs per over) | |||
Did not bat Bhupinder Singh, Sumeet Pal Singh Randhawa, Rahul Mittal, Pavan Jagdheesh, Raghunathan Rajamani, Abhay Agarwal, Devansh Vijay, Brijesh Shivam,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Saadi | 3.0 | 0 | 14 | 0 | 4.67 | (1w) |
| Waleed Atif | 1.0 | 0 | 10 | 0 | 10.00 | |
| Shahraiz Atif | 4.0 | 0 | 23 | 1 | 5.75 | |
| Muhammad Nadeem | 4.0 | 0 | 28 | 0 | 7.00 | (1w) |
| Moin Qasim | 4.0 | 0 | 19 | 0 | 4.75 | (1w) |
| Hub Bandesha | 1.0 | 0 | 11 | 0 | 11.00 | |
| Baidar Bakht | 1.0 | 0 | 9 | 0 | 9.00 | |
| Rohit Arora | 1.0 | 0 | 6 | 0 | 6.00 | |
| Ali Qasim | 0.2 | 0 | 4 | 0 | 20.00 |