| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma* | c †Bhagwan Singh, b Pranjay Sharma | 54 | 40 | 3 | 3 | 135.00 |
| Gyan Matharu | run out Ramanvir Dhaliwal | 22 | 21 | 0 | 1 | 104.76 |
| Nicholas Kirton | c †Samit Gohil, b Gagandeep Jhord | 40 | 28 | 1 | 3 | 142.86 |
| Nitish Kumar | c †Dilroop Ghumman, b Pranjay Sharma | 6 | 3 | 0 | 1 | 200.00 |
| Parveen Kumar | b Gagandeep Jhord | 24 | 18 | 2 | 0 | 133.33 |
| Sarab Sachdeva† | not out | 6 | 5 | 0 | 0 | 120.00 |
| Akhil Kumar | c †Ramanvir Dhaliwal, b Dilroop Ghumman | 2 | 2 | 0 | 0 | 100.00 |
| Abdulwasi Noori | run out Ramanvir Dhaliwal | 0 | 1 | 0 | 0 | 0.00 |
| Paul Harrison | run out Ramanvir Dhaliwal | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (w 8) | 8 | ||||
| Total | (8 wickets 20.0 overs) | 165 | (8.25 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sheel Patel | 3.0 | 0 | 22 | 0 | 7.33 | |
| Bhagwan Singh | 2.0 | 0 | 19 | 0 | 9.50 | (5w) |
| Dilroop Ghumman | 3.0 | 0 | 24 | 1 | 8.00 | |
| Gagandeep Jhord | 4.0 | 0 | 28 | 2 | 7.00 | (3w) |
| Pranjay Sharma | 4.0 | 0 | 29 | 2 | 7.25 | |
| Gavinvir Bhullar | 3.0 | 0 | 26 | 0 | 8.67 | |
| Ali Nadeem Abbasi | 1.0 | 0 | 16 | 0 | 16.00 |
| Patiala Shahi (target: 166 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Nadeem Abbasi | c †Nitish Kumar, b Zahid Shirzad | 0 | 2 | 0 | 0 | 0.00 |
| Samit Gohil | b Zahid Shirzad | 0 | 3 | 0 | 0 | 0.00 |
| Bhagwan Singh | c †Nitish Kumar, b Parveen Kumar | 7 | 6 | 1 | 0 | 116.67 |
| Ramanvir Dhaliwal | b Gurkirat Singh | 37 | 29 | 2 | 2 | 127.59 |
| Kyle Hope | b Gurkirat Singh | 37 | 35 | 0 | 0 | 105.71 |
| Pranjay Sharma | b Abdulwasi Noori | 0 | 3 | 0 | 0 | 0.00 |
| Dilroop Ghumman | c †Nitish Kumar, b Abdulwasi Noori | 6 | 14 | 0 | 0 | 42.86 |
| Sheel Patel | run out Parveen Kumar | 3 | 4 | 0 | 0 | 75.00 |
| Karanpreet Badesha | c †Shubham Sharma, b Akhil Kumar | 4 | 7 | 0 | 0 | 57.14 |
| Gavinvir Bhullar | not out | 2 | 5 | 0 | 0 | 40.00 |
| Gagandeep Jhord | b Parveen Kumar | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (lb 2, w 3, pen 5) | 10 | ||||
| Total | (all out 18.4 overs) | 107 | (5.73 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 3.0 | 0 | 14 | 2 | 4.67 | (2w) |
| Parveen Kumar | 2.4 | 0 | 20 | 2 | 8.33 | |
| Gurkirat Singh | 3.0 | 0 | 16 | 2 | 5.33 | |
| Akhil Kumar | 4.0 | 0 | 21 | 1 | 5.25 | (1w) |
| Paul Harrison | 2.0 | 0 | 16 | 0 | 8.00 | |
| Abdulwasi Noori | 4.0 | 0 | 15 | 2 | 3.75 |