| Royal Panthers Toronto | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Arora* | c †Amanpreet Sekhon, b Ajay Sandhu | 101 | 136 | 2 | 4 | 74.26 |
| Harpreet Hothi | c †Gurkaran Dhami, b Anshul Sheokand | 59 | 60 | 6 | 2 | 98.33 |
| Harcharan Bhullar | c †Navdeep Sandhu, b Amanpreet Sekhon | 75 | 46 | 4 | 5 | 163.04 |
| Varun Sehdev | b Baltinder Chahal | 5 | 6 | 1 | 0 | 83.33 |
| Manav Patel | c †Gurkaran Dhami, b Ajay Sandhu | 2 | 5 | 0 | 0 | 40.00 |
| Gurpyar Kahlon | not out | 6 | 13 | 0 | 0 | 46.15 |
| Rajan Samra | not out | 7 | 3 | 0 | 1 | 233.33 |
| Extras | (b 4, w 6) | 10 | ||||
| Total | (5 wickets 45.0 overs) | 265 | (5.89 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navdeep Sandhu | 6.0 | 0 | 40 | 0 | 6.67 | (4w) |
| Jagdeep Singh | 9.0 | 2 | 55 | 0 | 6.11 | (1w) |
| Baltinder Chahal | 9.0 | 0 | 68 | 1 | 7.56 | |
| Saurav Gholia | 2.0 | 0 | 12 | 0 | 6.00 | |
| Ajay Sandhu | 8.0 | 2 | 30 | 2 | 3.75 | |
| Amanpreet Sekhon | 9.0 | 0 | 43 | 1 | 4.78 | (1w) |
| Anshul Sheokand | 2.0 | 0 | 15 | 1 | 7.50 |
| Sonu Battalion (target: 266 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Khokar | c †Harcharan Bhullar, b Varun Sehdev | 21 | 29 | 2 | 0 | 72.41 |
| Harchain Johal | c †Vishal Mahi, b Rohit Arora | 41 | 39 | 1 | 3 | 105.13 |
| Harkamal Sandhu | lbw, b Rohit Miglani | 15 | 19 | 1 | 0 | 78.95 |
| Gurkaran Dhami | lbw, b Dhruv Solanki | 19 | 16 | 1 | 1 | 118.75 |
| Amanpreet Sekhon | c †Vishal Mahi, b Dhruv Solanki | 35 | 59 | 2 | 1 | 59.32 |
| Baltinder Chahal | c †Rajan Samra, b Dhruv Solanki | 1 | 6 | 0 | 0 | 16.67 |
| Anshul Sheokand | c †Varun Sehdev, b Harcharan Bhullar | 3 | 6 | 0 | 0 | 50.00 |
| Navdeep Sandhu | c †Manav Patel, b Rohit Miglani | 24 | 32 | 1 | 0 | 75.00 |
| Saurav Gholia | c †Harpreet Hothi, b Rohit Miglani | 5 | 6 | 0 | 0 | 83.33 |
| Jagdeep Singh | not out | 7 | 16 | 0 | 0 | 43.75 |
| Ajay Sandhu | c †Gurpyar Kahlon, b Rohit Arora | 4 | 3 | 1 | 0 | 133.33 |
| Extras | (b 7, w 9, nb 1) | 17 | ||||
| Total | (all out 38.3 overs) | 192 | (4.99 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Maggo | 3.0 | 0 | 38 | 0 | 12.67 | (1nb, 2w) |
| Varun Sehdev | 9.0 | 0 | 29 | 1 | 3.22 | (2w) |
| Rohit Miglani | 8.0 | 0 | 50 | 3 | 6.25 | (4w) |
| Rohit Arora | 6.3 | 2 | 20 | 2 | 3.17 | (1w) |
| Dhruv Solanki | 9.0 | 0 | 38 | 3 | 4.22 | |
| Gurpyar Kahlon | 1.0 | 0 | 5 | 0 | 5.00 | |
| Harcharan Bhullar | 2.0 | 0 | 11 | 1 | 5.50 |