| Brampton Blizzards | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhupinder Singh | lbw, b Sarbjit Singh Ghotra | 3 | 4 | 0 | 0 | 75.00 |
| Chetan Patel | b Ankur Lakhanpal | 14 | 14 | 0 | 0 | 100.00 |
| Eshaan Giridhar | c&b, b Savneet Arora | 42 | 35 | 3 | 1 | 120.00 |
| Harsimran Singh | b Guriqbal Bura | 0 | 1 | 0 | 0 | 0.00 |
| Manbir Singh | run out Varinder Bhathal | 4 | 4 | 0 | 0 | 100.00 |
| Shaurya Deswal | c †Savneet Arora, b Guriqbal Bura | 25 | 36 | 0 | 0 | 69.44 |
| Sid Mathur | lbw, b Ankur Lakhanpal | 2 | 6 | 0 | 0 | 33.33 |
| Virender Dhanoa | b Varinder Bhathal | 11 | 13 | 0 | 0 | 84.62 |
| Dinesh Dhamodharan | not out | 8 | 7 | 0 | 0 | 114.29 |
| Extras | (b 6, lb 2, w 5) | 13 | ||||
| Total | (8 wickets 20.0 overs) | 122 | (6.10 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankur Lakhanpal | 4.0 | 0 | 18 | 2 | 4.50 | (1w) |
| Varinder Bhathal | 4.0 | 0 | 24 | 1 | 6.00 | (4w) |
| Damanjot Sekhon | 1.0 | 0 | 10 | 0 | 10.00 | |
| Sarbjit Singh Ghotra | 4.0 | 0 | 15 | 1 | 3.75 | |
| Savneet Arora | 4.0 | 0 | 30 | 1 | 7.50 | |
| Guriqbal Bura | 3.0 | 0 | 17 | 2 | 5.67 |
| Brampton Knights (target: 89 runs from 15 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ridey Palia | c †Shaurya Deswal, b Rahul Mittal | 30 | 27 | 1 | 0 | 111.11 |
| Manjot Singh | b Dinesh Dhamodharan | 1 | 4 | 0 | 0 | 25.00 |
| Gurjeet Singh Jutla | c †Shaurya Deswal, b Virender Dhanoa | 31 | 29 | 1 | 1 | 106.90 |
| Manjot Cheema | b Raghunathan Rajamani | 14 | 20 | 0 | 0 | 70.00 |
| Savneet Arora | not out | 4 | 8 | 0 | 0 | 50.00 |
| Sarbjit Singh Ghotra | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (w 4) | 4 | ||||
| Total | (4 wickets 15.1 overs) | 86 | (5.67 runs per over) | |||
Did not bat Ankur Lakhanpal, Damanjot Sekhon, Guriqbal Bura, Pawan Sharma, Varinder Bhathal,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Eshaan Giridhar | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Raghunathan Rajamani | 2.0 | 0 | 11 | 1 | 5.50 | (3w) |
| Rahul Mittal | 4.0 | 0 | 19 | 1 | 4.75 | |
| Sid Mathur | 0.1 | 0 | 1 | 0 | 10.00 | |
| Virender Dhanoa | 3.0 | 0 | 11 | 1 | 3.67 | |
| Dinesh Dhamodharan | 4.0 | 0 | 25 | 1 | 6.25 |