Toronto Peshwas | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karthik Harnath | c Harikrishna Patel, b Hitesh Patel | 18 | 19 | 1 | 94.74 | |
Tausif Shaikh*† | c Prasad Vaidya, b Aditya Patel | 4 | 6 | 66.67 | ||
Anurag Sherkar | c Kushan Gandhi, b Jiteshkumar Patel | 22 | 35 | 1 | 62.86 | |
Swapnil Dadhe | c Hitesh Patel, b Aditya Patel | 1 | 3 | 33.33 | ||
Lovish Sharma | c Prasad Vaidya, b Jiteshkumar Patel | 29 | 29 | 3 | 100.00 | |
Ayyappan Pillai | c Aditya Patel, b Harikrishna Patel | 7 | 13 | 53.85 | ||
Kishan Puthran | b Jiteshkumar Patel | 0 | 3 | 0.00 | ||
Kunal Bhoir | lbw, b Shanikumar Patel | 3 | 9 | 33.33 | ||
Dhruv Patel | not out | 7 | 13 | 53.85 | ||
Vaibhav Shah | c †Nisarg Patel, b Harikrishna Patel | 2 | 10 | 20.00 | ||
Chinmay Phadke | lbw, b Keyur Patel | 4 | 4 | 100.00 | ||
Extras | (w 15) | 15 | ||||
Total | (all out24.0 overs) | 112 | (4.67 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shanikumar Patel | 4.0 | 24 | 1 | 6.00 | (7w) | |
Aditya Patel | 5.0 | 30 | 2 | 6.00 | (3w) | |
Hitesh Patel | 5.0 | 14 | 1 | 2.80 | (1w) | |
Chintan Patel | 1.0 | 13 | 0 | 13.00 | (1w) | |
Jiteshkumar Patel | 5.0 | 19 | 3 | 3.80 | (2w) | |
Harikrishna Patel | 2.0 | 1 | 1 | 2 | 0.50 | |
Keyur Patel | 2.0 | 11 | 1 | 5.50 | (1w) |
Rexdale (target: 113 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Siddharth Rana | b Karthik Harnath | 2 | 8 | 25.00 | ||
Keyur Patel | run out Kishan Puthran | 43 | 48 | 2 | 1 | 89.58 |
Prasad Vaidya | not out | 56 | 51 | 3 | 3 | 109.80 |
Aditya Patel | not out | 1 | 1 | 100.00 | ||
Extras | (lb 1, w 12) | 13 | ||||
Total | (2 wickets18.0 overs) | 115 | (6.39 runs per over) |
Did not bat Shanikumar Patel, Nisarg Patel, Kushan Gandhi, Jiteshkumar Patel, Hitesh Patel, Harikrishna Patel, Chintan Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Patel | 3.0 | 12 | 0 | 4.00 | (3w) | |
Karthik Harnath | 3.0 | 16 | 1 | 5.33 | (3w) | |
Vaibhav Shah | 3.0 | 28 | 0 | 9.33 | (2w) | |
Kishan Puthran | 3.0 | 11 | 0 | 3.67 | ||
Lovish Sharma | 2.0 | 15 | 0 | 7.50 | (2w) | |
Chinmay Phadke | 2.0 | 14 | 0 | 7.00 | ||
Kunal Bhoir | 1.0 | 7 | 0 | 7.00 | (1w) | |
Swapnil Dadhe | 1.0 | 11 | 0 | 11.00 | (1w) |