| Jalsa Risers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tauqir Akhtar | c †Khuram Cheema, b Azhar Ahmad | 65 | 37 | 7 | 3 | 175.68 |
| Kaushal Thakkar† | c †Zohaib Rana, b Rizwan Hashmi | 10 | 19 | 0 | 0 | 52.63 |
| Bhavik Parmar | c †Zohaib Rana, b Rizwan Hashmi | 0 | 6 | 0 | 0 | 0.00 |
| Dipan Mehta | lbw, b Hidayat Shahid | 30 | 23 | 4 | 0 | 130.43 |
| Utsav Thaker | b Khuram Cheema | 12 | 10 | 2 | 0 | 120.00 |
| Akshay Devgun | c †Khuram Cheema, b Azhar Ahmad | 0 | 1 | 0 | 0 | 0.00 |
| Suraj Panchal | c †Ijaz Ahmed, b Azhar Ahmad | 10 | 18 | 1 | 0 | 55.56 |
| Jit Patel | lbw, b Azhar Ahmad | 7 | 4 | 0 | 1 | 175.00 |
| Harshil Patel | not out | 8 | 9 | 1 | 0 | 88.89 |
| Bikram Sandhu | not out | 14 | 18 | 0 | 0 | 77.78 |
| Extras | (b 9, lb 1, w 17, nb 1, pen 8) | 36 | ||||
| Total | (8 wickets 24.0 overs) | 192 | (8.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Babar Siddiqui | 2.0 | 0 | 31 | 0 | 15.50 | (3w) |
| Ahmed Haseeb Bajwa | 3.0 | 0 | 21 | 0 | 7.00 | (1w) |
| Rizwan Hashmi | 5.0 | 0 | 21 | 2 | 4.20 | |
| Khuram Cheema | 4.0 | 0 | 32 | 1 | 8.00 | (1nb, 11w) |
| Hidayat Shahid | 3.0 | 0 | 24 | 1 | 8.00 | |
| Ijaz Ahmed | 2.0 | 0 | 18 | 0 | 9.00 | (1w) |
| Azhar Ahmad | 5.0 | 0 | 27 | 4 | 5.40 | (1w) |
| Brampton Titans (target: 193 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ijaz Ahmed | c †Tauqir Akhtar, b Dipan Mehta | 5 | 6 | 0 | 0 | 83.33 |
| Tanveer Adeel* | c †Dipan Mehta, b Bhavik Parmar | 37 | 40 | 4 | 1 | 92.50 |
| Babar Siddiqui | c †Kaushal Thakkar, b Dipan Mehta | 2 | 5 | 0 | 0 | 40.00 |
| Umer Waseem | c †Akshay Devgun, b Bhavik Parmar | 78 | 54 | 3 | 7 | 144.44 |
| Rizwan Hashmi | b Bhavik Parmar | 3 | 7 | 0 | 0 | 42.86 |
| Ahmed Haseeb Bajwa | c †Suraj Panchal, b Anup Gandhi | 23 | 16 | 1 | 2 | 143.75 |
| Khuram Cheema | c †Akshay Devgun, b Utsav Thaker | 4 | 5 | 0 | 0 | 80.00 |
| Hidayat Shahid | c †Jit Patel, b Utsav Thaker | 1 | 3 | 0 | 0 | 33.33 |
| Zohaib Rana† | stumped Kaushal Thakkar, b Anup Gandhi | 2 | 4 | 0 | 0 | 50.00 |
| Azhar Ahmad | c †Tauqir Akhtar, b Anup Gandhi | 0 | 4 | 0 | 0 | 0.00 |
| Asfand Yar | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 13) | 13 | ||||
| Total | (all out 24.0 overs) | 168 | (7.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dipan Mehta | 5.0 | 0 | 46 | 2 | 9.20 | (3w) |
| Anup Gandhi | 5.0 | 1 | 28 | 3 | 5.60 | (3w) |
| Akshay Devgun | 5.0 | 0 | 25 | 0 | 5.00 | (5w) |
| Utsav Thaker | 4.0 | 0 | 34 | 2 | 8.50 | (2w) |
| Bhavik Parmar | 5.0 | 0 | 35 | 3 | 7.00 |