| ZNK warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajaj Shaikh | c †Jasbinder Singh, b Harsh Upadhyay | 1 | 8 | 0 | 0 | 12.50 |
| Dhudhat Shehzad | b Harshad Mahajan | 72 | 64 | 6 | 2 | 112.50 |
| Joyeb Shaikh | c †Harsh Upadhyay, b Shrey Pokhriyal | 0 | 1 | 0 | 0 | 0.00 |
| Sanjay Odd | b Nishant Gohel | 39 | 25 | 0 | 4 | 156.00 |
| Shabir Shaikh | c †Jasmeet Karir, b Jasmeet Karir | 3 | 7 | 0 | 0 | 42.86 |
| Niravkumar Patel | not out | 39 | 39 | 2 | 2 | 100.00 |
| Jagrut Bhatt | b Shrey Pokhriyal | 4 | 4 | 0 | 0 | 100.00 |
| Vahid Shaikh | not out | 8 | 3 | 1 | 0 | 266.67 |
| Yusuf Daood | b Harshad Mahajan | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, w 9, nb 2) | 12 | ||||
| Total | (7 wickets 25.0 overs) | 178 | (7.12 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shrey Pokhriyal | 5.0 | 0 | 29 | 2 | 5.80 | |
| Harsh Upadhyay | 4.0 | 1 | 17 | 1 | 4.25 | |
| Sumedh Jain | 2.0 | 0 | 22 | 0 | 11.00 | (2nb) |
| Jasmeet Karir | 4.0 | 0 | 25 | 1 | 6.25 | (4w) |
| Nishant Gohel | 4.0 | 0 | 25 | 1 | 6.25 | (1w) |
| Sandeep Singh | 2.0 | 0 | 27 | 0 | 13.50 | (1w) |
| Harshad Mahajan | 3.0 | 0 | 35 | 2 | 11.67 | (2w) |
| Abhinav Marwaha | 1.0 | 0 | 2 | 0 | 2.00 | (1w) |
| Rising Knights (target: 179 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumedh Jain | c †Salmankhan Khan, b Jagrut Bhatt | 0 | 4 | 0 | 0 | 0.00 |
| Nishant Gohel | c †Joyeb Shaikh, b Sanjay Odd | 0 | 2 | 0 | 0 | 0.00 |
| Abhinav Marwaha | c †Divyesh Patel, b Jagrut Bhatt | 0 | 3 | 0 | 0 | 0.00 |
| Paras Dewan | b Sanjay Odd | 0 | 6 | 0 | 0 | 0.00 |
| Eshwar Chettri | lbw, b Jagrut Bhatt | 0 | 1 | 0 | 0 | 0.00 |
| Shrey Pokhriyal | b Jagrut Bhatt | 0 | 2 | 0 | 0 | 0.00 |
| Jasbinder Singh† | lbw, b Sanjay Odd | 0 | 3 | 0 | 0 | 0.00 |
| Harsh Upadhyay* | c †Vahid Shaikh, b Jagrut Bhatt | 1 | 4 | 0 | 0 | 25.00 |
| Harshad Mahajan | c †Shabir Shaikh, b Sanjay Odd | 2 | 15 | 0 | 0 | 13.33 |
| Sandeep Singh | lbw, b Jagrut Bhatt | 0 | 7 | 0 | 0 | 0.00 |
| Jasmeet Karir | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 2) | 2 | ||||
| Total | (all out 7.5 overs) | 5 | (0.64 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagrut Bhatt | 4.0 | 2 | 2 | 6 | 0.50 | (1w) |
| Sanjay Odd | 3.5 | 1 | 3 | 4 | 0.86 | (1w) |