Royal Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Sharma | b Mandeep Randhawa | 1 | 4 | 25.00 | ||
Gurdeep Singh | run out Soham Patel | 4 | 8 | 50.00 | ||
Rahul Nayyar | c Japjot Singh, b Pratik Bhatia | 21 | 14 | 1 | 150.00 | |
Guminder Singh | c Paramvir Gill, b Japjot Singh | 45 | 46 | 1 | 97.83 | |
Amarjot Singh | c †Paramvir Gill, b Japjot Singh | 37 | 41 | 1 | 90.24 | |
Ranjoban Sandhu | not out | 10 | 17 | 58.82 | ||
Amarbir Singh | b Soham Patel | 0 | 1 | 0.00 | ||
Ranbir Singh | b Pratik Bhatia | 16 | 12 | 1 | 133.33 | |
Harminder Singh | b Pratik Bhatia | 0 | 1 | 0.00 | ||
Satender Rajain | run out | 1 | 4 | 25.00 | ||
Extras | (lb 3, w 5, nb 1) | 9 | ||||
Total | (9 wickets25.0 overs) | 145 | (5.80 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Randhawa | 4.0 | 13 | 1 | 3.25 | (1nb, 1w) | |
Pratik Bhatia | 4.0 | 24 | 3 | 6.00 | ||
Yash Padhiar | 5.0 | 32 | 0 | 6.40 | (3w) | |
Nishandeep Ahluwalia | 5.0 | 34 | 0 | 6.80 | (1w) | |
Japjot Singh | 5.0 | 21 | 2 | 4.20 | ||
Chetan Kushwah | 1.0 | 12 | 0 | 12.00 | ||
Soham Patel | 1.0 | 6 | 1 | 6.00 |
Toronto Timberwolves (target: 146 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Soham Patel | b Guminder Singh | 27 | 26 | 1 | 1 | 103.85 |
Mandeep Randhawa | c Abhishek Sharma, b Ranbir Singh | 3 | 7 | 42.86 | ||
Mankaran Singh | c †Ranjoban Sandhu, b Abhishek Sharma | 24 | 23 | 104.35 | ||
Chetan Kushwah | lbw, b Guminder Singh | 1 | 4 | 25.00 | ||
Amanpreet Dhaliwal | c Amarjot Singh, b Rahul Nayyar | 5 | 10 | 50.00 | ||
Yash Padhiar | b Rahul Nayyar | 9 | 14 | 64.29 | ||
Paramvir Gill | c †Ranjoban Sandhu, b Guminder Singh | 6 | 7 | 85.71 | ||
Harkaran Bahia | c Gurdeep Singh, b Rahul Nayyar | 7 | 15 | 46.67 | ||
Japjot Singh | c Guminder Singh, b Ujagar Sohi | 4 | 11 | 36.36 | ||
Nishandeep Ahluwalia | not out | 15 | 17 | 88.24 | ||
Pratik Bhatia | c Abhishek Sharma, b Ranbir Singh | 5 | 9 | 55.56 | ||
Extras | (w 3, nb 1) | 4 | ||||
Total | (all out23.4 overs) | 110 | (4.65 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harminder Singh | 3.0 | 22 | 0 | 7.33 | (1w) | |
Ranbir Singh | 3.4 | 18 | 2 | 5.29 | (1nb) | |
Guminder Singh | 5.0 | 1 | 17 | 3 | 3.40 | |
Abhishek Sharma | 4.0 | 13 | 1 | 3.25 | ||
Rahul Nayyar | 3.0 | 9 | 3 | 3.00 | (1w) | |
Satender Rajain | 3.0 | 21 | 0 | 7.00 | ||
Ujagar Sohi | 2.0 | 10 | 1 | 5.00 | (1w) |