Royal Hunters | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Balaji Subramanian† | lbw, b Rupinderdeep Sekhon | 6 | 9 | 1 | 66.67 | |
Sahab Singh | c †Harjoban Chauhan, b Rupinderdeep Sekhon | 7 | 7 | 1 | 100.00 | |
Bhavneet Bathla | not out | 84 | 80 | 6 | 2 | 105.00 |
Santosh Naidu | b Jaskarn Singh | 10 | 15 | 66.67 | ||
Mahek Nandani | run out Harjeet Dhillon | 14 | 15 | 1 | 93.33 | |
Sreevatsan Sreenivasan | run out Jaskarn Singh | 1 | 1 | 100.00 | ||
Narasimhan Rangaswamy | b Sandeep Jarial | 3 | 8 | 37.50 | ||
Balasubramanian Venkataraman | b Sandeep Jarial | 0 | 1 | 0.00 | ||
Babu Natraj | b Maninder Singh | 0 | 2 | 0.00 | ||
Abhishek Sharma | run out Gaurav Anand | 4 | 4 | 100.00 | ||
Vinod Annamalai | run out Jaskarn Singh | 0 | 2 | 0.00 | ||
Extras | (b 1, lb 4, w 27) | 32 | ||||
Total | (all out24.0 overs) | 161 | (6.71 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harjeet Dhillon | 3.0 | 29 | 0 | 9.67 | (8w) | |
Rupinderdeep Sekhon | 5.0 | 30 | 2 | 6.00 | (11w) | |
Maninder Singh | 5.0 | 25 | 1 | 5.00 | ||
Jaskarn Singh | 5.0 | 40 | 1 | 8.00 | (3w) | |
Gaurav Anand | 4.0 | 23 | 0 | 5.75 | (5w) | |
Sandeep Jarial | 2.0 | 9 | 2 | 4.50 |
Asian Hawks (target: 162 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskarn Singh | b Vinod Annamalai | 0 | 1 | 0.00 | ||
Sandeep Jarial | run out Narasimhan Rangaswamy | 17 | 2 | 1 |