| Farmers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Bhambra | c †Akhim Raphael, b Unnikrishnan Nair | 48 | 42 | 4 | 2 | 114.29 |
| Maninderpal Dhillon | c †Mithun Reghu, b Solo Joseph | 3 | 5 | 0 | 0 | 60.00 |
| Maninderjit Singh | c&b, b Unnikrishnan Nair | 18 | 25 | 1 | 0 | 72.00 |
| Jagraj Gill | c †Jesline James, b Unnikrishnan Nair | 0 | 1 | 0 | 0 | 0.00 |
| Abhishek Kaushal* | run out Mathew Shajive | 6 | 17 | 0 | 0 | 35.29 |
| Sukhdeep Behal | not out | 28 | 38 | 0 | 1 | 73.68 |
| Primaldeep Bhullar | run out Mithun Reghu | 19 | 17 | 0 | 0 | 111.76 |
| Simranjot Singh | c †Unnikrishnan Nair, b Ramkumar Pandarathil | 8 | 4 | 0 | 1 | 200.00 |
| Extras | (b 1, w 14, nb 1) | 16 | ||||
| Total | (7 wickets 25.0 overs) | 146 | (5.84 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Solo Joseph | 4.0 | 0 | 23 | 1 | 5.75 | (4w) |
| Belvin Babu | 3.0 | 0 | 20 | 0 | 6.67 | (3w) |
| Ramkumar Pandarathil | 5.0 | 0 | 28 | 1 | 5.60 | (1w) |
| Mathew Shajive | 3.0 | 0 | 32 | 0 | 10.67 | (1w) |
| Unnikrishnan Nair | 5.0 | 0 | 16 | 3 | 3.20 | (1nb, 3w) |
| Abhijith Bhanuvikramam | 5.0 | 0 | 26 | 0 | 5.20 | (2w) |
| Kerala Knight Riders (target: 147 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akhim Raphael | c †Simranjot Singh, b Jagraj Gill | 32 | 48 | 2 | 0 | 66.67 |
| Ramkumar Pandarathil | b Abhishek Kaushal | 0 | 3 | 0 | 0 | 0.00 |
| Mithun Reghu* | lbw, b Abhishek Kaushal | 0 | 2 | 0 | 0 | 0.00 |
| Sarath Prasad | c †Amritpal Singh, b Om Narang | 2 | 2 | 0 | 0 | 100.00 |
| Sandeep Purushothoman | lbw, b Abhishek Kaushal | 0 | 4 | 0 | 0 | 0.00 |
| Unnikrishnan Nair | c †Varinder Singh, b Amandeep Bhambra | 22 | 21 | 1 | 0 | 104.76 |
| Jesline James | c †Amritpal Singh, b Simranjot Singh | 23 | 32 | 1 | 0 | 71.88 |
| Abhijith Bhanuvikramam | b Abhishek Kaushal | 1 | 9 | 0 | 0 | 11.11 |
| Belvin Babu | c †Amandeep Bhambra, b Jagraj Gill | 0 | 1 | 0 | 0 | 0.00 |
| Mathew Shajive | not out | 12 | 7 | 0 | 1 | 171.43 |
| Solo Joseph | b Jagraj Gill | 4 | 9 | 0 | 0 | 44.44 |
| Extras | (b 1, w 10, nb 1) | 12 | ||||
| Total | (all out 22.5 overs) | 108 | (4.73 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Kaushal | 5.0 | 1 | 15 | 4 | 3.00 | (1nb) |
| Om Narang | 3.0 | 0 | 21 | 1 | 7.00 | (5w) |
| Simranjot Singh | 5.0 | 0 | 35 | 1 | 7.00 | (3w) |
| Amandeep Bhambra | 4.0 | 0 | 16 | 1 | 4.00 | (1w) |
| Varinder Singh | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
| Jagraj Gill | 3.5 | 0 | 10 | 3 | 2.86 |