| Atmiya 0 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ankit Patel | c Swapnil Dadhe, b Kunal Bhoir | 14 | 11 | 2 | 0 | 127.27 |
| Gauravkumar Patel | b Kishan Puthran | 0 | 1 | 0 | 0 | 0.00 |
| Hardik Mistry | b Kishan Puthran | 0 | 1 | 0 | 0 | 0.00 |
| Akshat Parikh | b Kishan Puthran | 1 | 4 | 0 | 0 | 25.00 |
| Siddharaj Chauhan | not out | 30 | 39 | 2 | 1 | 76.92 |
| Harsh Patel | c Swapnil Dadhe, b Kunal Bhoir | 0 | 2 | 0 | 0 | 0.00 |
| Param Patel | b Kishan Puthran | 0 | 3 | 0 | 0 | 0.00 |
| Jimit Patel* | lbw, b Kishan Puthran | 0 | 1 | 0 | 0 | 0.00 |
| Parth Patel† | b Karthik Harnath | 14 | 23 | 0 | 1 | 60.87 |
| Viraj Gandhi | c Swapnil Dadhe, b Swapnil Dadhe | 0 | 1 | 0 | 0 | 0.00 |
| Dhrumil Desai | c Yashodhan Marathe, b Amit Panchbhai | 7 | 20 | 0 | 0 | 35.00 |
| Extras | (b 1, lb 2, w 6, nb 2) | 11 | ||||
| Total | (all out 17.2 overs) | 77 | (4.44 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kishan Puthran | 5.0 | 1 | 21 | 5 | 4.20 | (2w) |
| Kunal Bhoir | 3.0 | 0 | 8 | 2 | 2.67 | (1nb) |
| Karthik Harnath | 5.0 | 0 | 26 | 1 | 5.20 | (1nb, 1w) |
| Swapnil Dadhe | 2.0 | 0 | 11 | 1 | 5.50 | |
| Amit Panchbhai | 1.2 | 0 | 5 | 1 | 4.17 | (2w) |
| Vaibhav Shah | 1.0 | 0 | 3 | 0 | 3.00 | (1w) |
| Toronto Peshwas (target: 78 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chinar Desai | c Dhrumil Desai, b Jimit Patel | 8 | 10 | 1 | 0 | 80.00 |
| Yashodhan Marathe | not out | 38 | 35 | 4 | 0 | 108.57 |
| Lovish Sharma | not out | 26 | 10 | 1 | 2 | 260.00 |
| Extras | (b 1, w 6) | 7 | ||||
| Total | (1 wickets 10.3 overs) | 79 | (7.52 runs per over) | |||
Did not bat Amit Panchbhai, Ayyappan Pillai, Karthik Harnath, Kishan Puthran, Kunal Bhoir, Swapnil Dadhe, Vaibhav Shah, Vishal Jadhav,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Param Patel | 4.0 | 0 | 23 | 0 | 5.75 | (2w) |
| Jimit Patel | 3.0 | 0 | 17 | 1 | 5.67 | (1w) |
| Gauravkumar Patel | 1.0 | 0 | 8 | 0 | 8.00 | |
| Dhrumil Desai | 1.0 | 0 | 9 | 0 | 9.00 | (1w) |
| Viraj Gandhi | 1.0 | 0 | 11 | 0 | 11.00 | |
| Ankit Patel | 0.3 | 0 | 10 | 0 | 33.33 | (2w) |