| BPCC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manish Kapoor | c †Arth Darji, b Abhishekh Patel | 13 | 21 | 1 | 0 | 61.90 |
| Aditya Changotra | c †Abhishekh Patel, b Jimesh Patel | 0 | 2 | 0 | 0 | 0.00 |
| Kushal Patel | lbw, b Vipul Patel | 1 | 6 | 0 | 0 | 16.67 |
| Zaid Hasham | c †Maunil Shah, b Abhishekh Patel | 9 | 19 | 0 | 0 | 47.37 |
| Utkarsh Shukla | c †Jimesh Patel, b Abhishekh Patel | 7 | 8 | 1 | 0 | 87.50 |
| Abhishek Dave* | b Swapan Patel | 1 | 3 | 0 | 0 | 33.33 |
| Daljeet Gohania† | b Swapan Patel | 1 | 4 | 0 | 0 | 25.00 |
| Deepak Kumar | c †Maunil Shah, b Hardik Patel | 19 | 21 | 3 | 0 | 90.48 |
| Manpreet Virk | c †Swapan Patel, b Jimesh Patel | 3 | 10 | 0 | 0 | 30.00 |
| Divvijay Singh | c †Arth Darji, b Vipul Patel | 12 | 20 | 1 | 0 | 60.00 |
| Subodh Kumar | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 12) | 12 | ||||
| Total | (all out 19.0 overs) | 78 | (4.11 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vipul Patel | 4.0 | 0 | 10 | 2 | 2.50 | |
| Jimesh Patel | 4.0 | 0 | 15 | 2 | 3.75 | (7w) |
| Abhishekh Patel | 4.0 | 0 | 25 | 3 | 6.25 | (3w) |
| Swapan Patel | 5.0 | 0 | 24 | 2 | 4.80 | (2w) |
| Hardik Patel | 2.0 | 0 | 4 | 1 | 2.00 |
| StarLords (target: 79 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nandish Shah | c †Daljeet Gohania, b Abhishek Dave | 11 | 14 | 1 | 0 | 78.57 |
| Arth Darji† | lbw, b Abhishek Dave | 15 | 12 | 2 | 0 | 125.00 |
| Abhishekh Patel | not out | 19 | 16 | 2 | 0 | 118.75 |
| Hardik Patel | c †Aditya Changotra, b Divvijay Singh | 3 | 4 | 0 | 0 | 75.00 |
| Vikas Patel* | not out | 24 | 22 | 2 | 0 | 109.09 |
| Extras | (lb 2, w 5) | 7 | ||||
| Total | (3 wickets 11.2 overs) | 79 | (6.97 runs per over) | |||
Did not bat Divyesh Patel, Jimesh Patel, Maunil Shah, Swapan Patel, Vipul Patel, Vrutant Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Deepak Kumar | 2.0 | 0 | 17 | 0 | 8.50 | |
| Manpreet Virk | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
| Abhishek Dave | 3.0 | 0 | 14 | 2 | 4.67 | (1w) |
| Divvijay Singh | 2.0 | 0 | 13 | 1 | 6.50 | |
| Subodh Kumar | 1.2 | 0 | 12 | 0 | 10.00 | |
| Utkarsh Shukla | 1.0 | 0 | 11 | 0 | 11.00 | (3w) |