| Scorchers Blue | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rakshit Chhabra* | c †Kathan Patel, b Sahil Bansal | 72 | 55 | 3 | 1 | 130.91 |
| Jugraj Singh† | b Dilroop Ghumman | 9 | 7 | 1 | 0 | 128.57 |
| Rajeev Sharma | run out Parminder Buttar | 76 | 60 | 1 | 0 | 126.67 |
| Taj Pawar | stumped Kirtan Brahmbhatt, b Sahil Bansal | 7 | 8 | 0 | 0 | 87.50 |
| Kurt Ramdath | c †Karanpreet Badesha, b Sahil Bansal | 4 | 8 | 0 | 0 | 50.00 |
| Ronillster Perreira | b Karanpreet Badesha | 7 | 8 | 0 | 0 | 87.50 |
| Jagdeep Bains | c †Parminder Buttar, b Dilroop Ghumman | 4 | 3 | 0 | 0 | 133.33 |
| Vikram Saini | not out | 1 | 2 | 0 | 0 | 50.00 |
| Meet Thakkar | run out Hemant Rawat | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 1, w 6, nb 5) | 15 | ||||
| Total | (8 wickets 25.0 overs) | 195 | (7.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Simerjeet Singh | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |
| Karanpreet Badesha | 4.0 | 0 | 32 | 1 | 8.00 | (2w) |
| Dilroop Ghumman | 4.0 | 0 | 38 | 2 | 9.50 | (5nb, 1w) |
| Kathan Patel | 5.0 | 0 | 38 | 0 | 7.60 | (1w) |
| Pushkar Joshi | 5.0 | 0 | 34 | 0 | 6.80 | |
| Kulwinder Singh | 1.0 | 0 | 9 | 0 | 9.00 | |
| Sahil Bansal | 5.0 | 0 | 29 | 3 | 5.80 | (1w) |
| Scorpions (target: 196 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dilroop Ghumman* | c †Vikram Saini, b Rajesh Kumar | 3 | 3 | 0 | 0 | 100.00 |
| Parminder Buttar | c †Vikram Saini, b Chamandeep Sandhu | 17 | 9 | 3 | 0 | 188.89 |
| Kirtan Brahmbhatt | c †Vikram Saini, b Ronillster Perreira | 24 | 18 | 2 | 0 | 133.33 |
| Hemant Rawat | c †Ronillster Perreira, b Kurt Ramdath | 24 | 24 | 2 | 0 | 100.00 |
| Saravpreet Singh | lbw, b Jagdeep Bains | 21 | 23 | 1 | 0 | 91.30 |
| Pushkar Joshi | c †Jugraj Singh, b Vikram Saini | 14 | 11 | 1 | 0 | 127.27 |
| Karanpreet Badesha | lbw, b Vikram Saini | 8 | 10 | 0 | 0 | 80.00 |
| Kathan Patel | c †Meet Thakkar, b Kurt Ramdath | 10 | 9 | 1 | 0 | 111.11 |
| Simerjeet Singh | c †Kurt Ramdath, b Ronillster Perreira | 3 | 13 | 0 | 0 | 23.08 |
| Sahil Bansal | not out | 8 | 11 | 0 | 0 | 72.73 |
| Kulwinder Singh | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 12, nb 2) | 16 | ||||
| Total | (all out 21.0 overs) | 148 | (7.05 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chamandeep Sandhu | 3.0 | 0 | 31 | 1 | 10.33 | |
| Rajesh Kumar | 3.0 | 0 | 31 | 1 | 10.33 | (1nb, 7w) |
| Ronillster Perreira | 5.0 | 0 | 24 | 2 | 4.80 | |
| Kurt Ramdath | 5.0 | 0 | 29 | 2 | 5.80 | (1w) |
| Jagdeep Bains | 2.0 | 0 | 14 | 1 | 7.00 | (2w) |
| Vikram Saini | 3.0 | 0 | 17 | 2 | 5.67 | (1nb, 2w) |