| The Punjabi Boyz | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nirmal Singh | b Mithun Reghu | 54 | 0 | 0 | 0 | — |
| Baltinder Singh | c †Akhim Raphael, b Unnikrishnan Nair | 18 | 0 | 0 | 0 | — |
| Aman Kumar | b Rajkrishnan Rajagopalan | 37 | 0 | 0 | 0 | — |
| Gurjeet Khinda | run out Solo Joseph | 1 | 0 | 0 | 0 | — |
| Navdeep Sandhu | c †Akhim Raphael, b Rajkrishnan Rajagopalan | 11 | 0 | 0 | 0 | — |
| Tejas Bedi | b Rajkrishnan Rajagopalan | 0 | 0 | 0 | 0 | — |
| Jaskaran Sidhu | c †Mathew Shajive, b Rajkrishnan Rajagopalan | 0 | 0 | 0 | 0 | — |
| Ramanpreet Singh | c †Jesline James, b Unnikrishnan Nair | 2 | 0 | 0 | 0 | — |
| Harjeet Gill | not out | 2 | 0 | 0 | 0 | — |
| Yuvraj Pawar | not out | 5 | 0 | 0 | 0 | — |
| Extras | (w 7) | 7 | ||||
| Total | (8 wickets 25.0 overs) | 137 | (5.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Solo Joseph | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
| Nidhish Nair | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
| Mathew Shajive | 5.0 | 0 | 25 | 0 | 5.00 | (1w) |
| Unnikrishnan Nair | 5.0 | 0 | 16 | 2 | 3.20 | (1w) |
| Mithun Reghu | 5.0 | 0 | 31 | 1 | 6.20 | (1w) |
| Akhim Raphael | 2.0 | 0 | 11 | 0 | 5.50 | |
| Rajkrishnan Rajagopalan | 3.0 | 0 | 11 | 4 | 3.67 | (hattrick) |
| Kerala Knight Riders (target: 138 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mithun Reghu | c †Gurjeet Khinda, b Aman Kumar | 21 | 26 | 1 | 0 | 80.77 |
| Akhim Raphael | b Harjeet Gill | 1 | 4 | 0 | 0 | 25.00 |
| Sarath Prasad | retired not out | 46 | 58 | 3 | 0 | 79.31 |
| Abhijith Bhanuvikramam | not out | 44 | 42 | 2 | 0 | 104.76 |
| Unnikrishnan Nair | b Satbir Turna | 0 | 1 | 0 | 0 | 0.00 |
| Sandeep Purushothoman | not out | 13 | 10 | 1 | 0 | 130.00 |
| Extras | (b 3, lb 2, w 6, nb 2) | 13 | ||||
| Total | (3 wickets 23.1 overs) | 138 | (5.96 runs per over) | |||
Did not bat Jesline James, Rajkrishnan Rajagopalan, Nidhish Nair, Mathew Shajive, Solo Joseph,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aman Kumar | 5.0 | 0 | 27 | 1 | 5.40 | (1w) |
| Nirmal Singh | 2.0 | 0 | 12 | 0 | 6.00 | (1w) |
| Satbir Turna | 1.0 | 0 | 5 | 1 | 5.00 | (1w) |
| Baltinder Singh | 4.0 | 0 | 32 | 0 | 8.00 | (2nb, 1w) |
| Harjeet Gill | 5.0 | 0 | 20 | 1 | 4.00 | (2w) |
| Navdeep Sandhu | 3.1 | 0 | 20 | 0 | 6.45 | |
| Ramanpreet Singh | 3.0 | 0 | 17 | 0 | 5.67 |