| Pitch Panthers B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Singh† | stumped Asim Ali, b Murtaza Majid | 17 | 19 | 1 | 1 | 89.47 |
| Gurjeet Singh | c †Muqadam Butt, b Shahan Talat | 36 | 27 | 2 | 2 | 133.33 |
| Nitin Bhandari | b Zain Khan | 12 | 23 | 0 | 0 | 52.17 |
| Vatandeep Mann | lbw, b Sayantan Mitra | 6 | 7 | 0 | 0 | 85.71 |
| Harpreet Singh | b Samir Isani | 22 | 27 | 0 | 2 | 81.48 |
| Manraj Gill | c †Arjun Dakshindas, b Zain Khan | 6 | 9 | 0 | 0 | 66.67 |
| Hardeep Sohi | c †Samir Isani, b Zain Khan | 36 | 12 | 2 | 4 | 300.00 |
| Aman Jandu | run out Riyaz Bhayani | 0 | 0 | 0 | 0 | — |
| Suraj Mutti* | c †Murtaza Majid, b Muqadam Butt | 14 | 15 | 0 | 1 | 93.33 |
| Qaiser Altaf | run out Asim Ali | 3 | 12 | 0 | 0 | 25.00 |
| Jaskaran Singh Cheema | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 2, w 14, nb 1) | 18 | ||||
| Total | (all out 25.0 overs) | 170 | (6.80 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Muqadam Butt | 5.0 | 0 | 15 | 1 | 3.00 | (1w) |
| Samir Isani | 4.0 | 0 | 40 | 1 | 10.00 | (1nb, 1w) |
| Murtaza Majid | 4.0 | 0 | 41 | 1 | 10.25 | (3w) |
| Shahan Talat | 3.0 | 0 | 19 | 1 | 6.33 | (5w) |
| Sayantan Mitra | 4.0 | 0 | 21 | 1 | 5.25 | (3w) |
| Zain Khan | 5.0 | 0 | 31 | 3 | 6.20 | (1w) |
| Toronto Smashers (target: 171 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain Khan | c †Manraj Gill, b Hardeep Sohi | 0 | 5 | 0 | 0 | 0.00 |
| Murtaza Majid | lbw, b Aman Jandu | 6 | 11 | 0 | 0 | 54.55 |
| Arjun Dakshindas | c&b Hardeep Sohi, b Hardeep Sohi | 7 | 10 | 1 | 0 | 70.00 |
| Sayantan Mitra | b Manraj Gill | 12 | 20 | 2 | 0 | 60.00 |
| Samir Isani | b Suraj Mutti | 10 | 10 | 2 | 0 | 100.00 |
| Zunesh Kanani | run out Suraj Mutti | 32 | 28 | 1 | 3 | 114.29 |
| Muqadam Butt | c †Hardeep Sohi, b Manraj Gill | 24 | 32 | 1 | 0 | 75.00 |
| Riyaz Bhayani | run out Aman Jandu | 5 | 7 | 0 | 0 | 71.43 |
| Rehan Lalani | not out | 6 | 9 | 0 | 0 | 66.67 |
| Shahan Talat | c †Gurjeet Singh, b Qaiser Altaf | 5 | 6 | 0 | 0 | 83.33 |
| Asim Ali*† | not out | 6 | 12 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 3, w 19) | 23 | ||||
| Total | (9 wickets 25.0 overs) | 136 | (5.44 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hardeep Sohi | 5.0 | 1 | 23 | 2 | 4.60 | (3w) |
| Aman Jandu | 5.0 | 0 | 21 | 1 | 4.20 | (4w) |
| Suraj Mutti | 5.0 | 0 | 28 | 1 | 5.60 | (8w) |
| Qaiser Altaf | 5.0 | 0 | 26 | 1 | 5.20 | (2w) |
| Jaskaran Singh Cheema | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
| Manraj Gill | 3.0 | 0 | 14 | 2 | 4.67 | (1w) |