Toronto Blizzards | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raghunathan Rajamani | c Abhinav Dushetti, b Gowtam Reddy Pidaparti | 2 | 8 | 25.00 | ||
Eshaan Giridhar | lbw, b Ravi Kiran Eda | 9 | 9 | 1 | 100.00 | |
Pavan Jagdheesh*† | b Ravi Kiran Eda | 23 | 23 | 3 | 1 | 100.00 |
Ankush Sarin | c Ravi Kiran Eda, b Naresh Pendyala | 18 | 22 | 0 | 1 | 81.82 |
Sudhanshu Setia | b Praveen Kumar Boddu | 54 | 45 | 3 | 3 | 120.00 |
Rishi Sharma | run out Sai Swethan Banda | 32 | 28 | 2 | 114.29 | |
Virender Dhanoa | c Ravi Kiran Eda, b Gowtam Reddy Pidaparti | 1 | 3 | 33.33 | ||
Saurabh Sehgal | c Ravi Kiran Eda, b Gowtam Reddy Pidaparti | 7 | 5 | 1 | 140.00 | |
Deepak Jain | not out | 4 | 3 | 133.33 | ||
Piyush Mahendru | run out Abhinav Dushetti | 3 | 4 | 75.00 | ||
Extras | (lb 2, w 16) | 18 | ||||
Total | (9 wickets25.0 overs) | 171 | (6.84 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gowtam Reddy Pidaparti | 4.0 | 22 | 3 | 5.50 | (3w) | |
Praveen Kumar Boddu | 5.0 | 38 | 1 | 7.60 | (3w) | |
Ravi Kiran Eda | 5.0 | 32 | 2 | 6.40 | (6w) | |
Abhinav Dushetti | 3.0 | 19 | 0 | 6.33 | (2w) | |
Naresh Pendyala | 5.0 | 25 | 1 | 5.00 | (2w) | |
Pradeep Pati | 3.0 | 33 | 0 | 11.00 |
Friends United (target: 172 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karthik Gottipati | b Saurabh Sehgal | 3 | 3 | 100.00 | ||
Naresh Pendyala | b Eshaan Giridhar | 0 | 3 | 0.00 | ||
Soumya Chatterjee | c Eshaan Giridhar, b Deepak Jain | 7 | 15 | 46.67 | ||
Gowtam Reddy Pidaparti* | c Saurabh Sehgal, b Virender Dhanoa | 2 | 9 | 22.22 | ||
Sandeep Chikkam | c †Pavan Jagdheesh, b Virender Dhanoa | 0 | 2 | 0.00 | ||
Nikhil Devaraj | c Rishi Sharma, b Piyush Mahendru | 49 | 37 | 5 | 1 | 132.43 |
Pradeep Pati | c Deepak Jain, b Virender Dhanoa | 5 | 6 | 1 | 83.33 | |
Abhinav Dushetti | run out Pavan Jagdheesh | 8 | 12 | 66.67 | ||
Ravi Kiran Eda | c Eshaan Giridhar, b Rishi Sharma | 2 | 6 | 33.33 | ||
Praveen Kumar Boddu | not out | 0 | 3 | 0.00 | ||
Sai Swethan Banda† | c Deepak Jain, b Eshaan Giridhar | 11 | 15 | 73.33 | ||
Extras | (w 15) | 15 | ||||
Total | (all out18.3 overs) | 102 | (5.51 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saurabh Sehgal | 4.0 | 19 | 1 | 4.75 | (3w) | |
Eshaan Giridhar | 3.0 | 11 | 2 | 3.67 | (4w) | |
Virender Dhanoa | 3.0 | 18 | 3 | 6.00 | ||
Deepak Jain | 3.0 | 22 | 1 | 7.33 | (4w) | |
Piyush Mahendru | 3.0 | 14 | 1 | 4.67 | (4w) | |
Rahul Mittal | 2.0 | 18 | 0 | 9.00 | ||
Rishi Sharma | 0.3 | 1 | 0.00 |