| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | c Ripjit Singh, b Jobanpreet Singh | 5 | 6 | 0 | 0 | 83.33 |
| Savneet Arora | c Sukhjinder Singh, b Armaan Lirani | 7 | 6 | 1 | 0 | 116.67 |
| Yodhveer Sandhu | b Armaan Lirani | 32 | 22 | 2 | 2 | 145.45 |
| Rinku Gorsi | b Armaan Lirani | 5 | 8 | 1 | 0 | 62.50 |
| Rideyjeet Palia | not out | 26 | 21 | 2 | 0 | 123.81 |
| Ashane Rajapaksha | not out | 8 | 9 | 1 | 0 | 88.89 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (4 wickets 12.0 overs) | 91 | (7.58 runs per over) | |||
Did not bat Davinder Sidhu, Harmanveer Cheema, Meet Thakkar, Ramandeep Singh, Subbir Arefin,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jobanpreet Singh | 5.0 | 0 | 47 | 1 | 9.40 | (3w) |
| Armaan Lirani | 5.0 | 0 | 31 | 3 | 6.20 | (1w) |
| Prabhdeep Singh | 1.0 | 0 | 5 | 0 | 5.00 | (2w) |
| Vishu Bawa | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |
| Majhail Warriors (target: 92 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Kawalpreet Singh, Tajinder Bhamra, Ripjit Singh, Armaan Lirani, Sukhjinder Singh, Vishu Bawa, Prabhdeep Singh, Jobanpreet Singh, Gaganpreet Singh, Harpreet Nagra, Brahmjot Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|