Punjab XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurjit Jutla | c Harman Kahlon, b Harsimran Nijjar | 16 | 12 | 1 | 1 | 133.33 |
Varundeep Bassi | c Randhir Sandhu, b Raman Kaushal | 58 | 45 | 5 | 2 | 128.89 |
Sarbjit Ghotra | c Vikrant Sharma, b Gurjarman Sandhu | 1 | 5 | 20.00 | ||
Manish Tomer* | lbw, b Harman Kahlon | 32 | 27 | 3 | 1 | 118.52 |
Amritpal Singh | run out Gurjarman Sandhu | 39 | 33 | 3 | 118.18 | |
Tarundeep Bassi | lbw, b Raman Kaushal | 0 | 1 | 0.00 | ||
Jatinder Atwal† | b Vikrant Sharma | 16 | 19 | 1 | 84.21 | |
Harpreet Dhillon | run out Gurjarman Sandhu | 5 | 8 | 62.50 | ||
Baljeet Baljeet | not out | 0 | ||||
Extras | (b 1, lb 4, w 8) | 13 | ||||
Total | (8 wickets25.0 overs) | 180 | (7.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurjarman Sandhu | 5.0 | 40 | 1 | 8.00 | (1w) | |
Harsimran Nijjar | 3.0 | 27 | 1 | 9.00 | (2w) | |
Dharamvir Tiwana | 2.0 | 19 | 0 | 9.50 | (1w) | |
Vikrant Sharma | 5.0 | 30 | 1 | 6.00 | (3w) | |
Raman Kaushal | 5.0 | 26 | 2 | 5.20 | (1w) | |
Harman Kahlon | 5.0 | 30 | 1 | 6.00 |
Goldie Warriors (target: 181 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Randhir Sandhu | c †Jatinder Atwal, b Senthil Ramalingam | 7 | 9 | 1 | 77.78 | |
Rajinderpal Brar | c Baljeet Baljeet, b Senthil Ramalingam | 10 | 12 | 1 | 83.33 | |
Dharamvir Tiwana | c Sarbjit Ghotra, b Bikrambir Singh | 1 | 4 | 25.00 | ||
Simranpreet Singh | c Sarbjit Ghotra, b Harpreet Dhillon | 27 | 16 | 2 | 2 | 168.75 |
Manpreet Nijjar | c Tarundeep Bassi, b Senthil Ramalingam | 0 | 1 | 0.00 | ||
Harman Kahlon | b Baljeet Baljeet | 23 | 37 | 1 | 62.16 | |
Kamlesh Yadav | b Sarbjit Ghotra | 1 | 3 | 33.33 | ||
Vikrant Sharma | lbw, b Sarbjit Ghotra | 34 | 39 | 1 | 1 | 87.18 |
Gurjarman Sandhu | b Baljeet Baljeet | 4 | 6 | 66.67 | ||
Harsimran Nijjar | c Baljeet Baljeet, b Sarbjit Ghotra | 12 | 10 | 120.00 | ||
Raman Kaushal | not out | 0 | 2 | 0.00 | ||
Extras | (b 7, lb 1, w 13, nb 2) | 23 | ||||
Total | (all out22.5 overs) | 142 | (6.22 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Senthil Ramalingam | 5.0 | 27 | 3 | 5.40 | (3w) | |
Bikrambir Singh | 4.0 | 27 | 1 | 6.75 | (2nb, 4w) | |
Baljeet Baljeet | 5.0 | 36 | 2 | 7.20 | (2w) | |
Harpreet Dhillon | 4.0 | 27 | 1 | 6.75 | (2w) | |
Sarbjit Ghotra | 4.5 | 17 | 3 | 3.78 | (2w) |