Brampton Knights 132/7 (20.0 ov)
Strike Force 47 (14.5 ov)
Brampton Knights won by 85 runs
Match number: 114 
 
Played at Andrew McCandless Park
Monday Aug 18, 2025

Match details


Toss - Brampton Knights, who chose to bat
Points - Strike Force 0, Brampton Knights 10
Umpire(s) - Dinyar Medhora and Gowtam Reddy Pidaparti

Match Notes


Brampton Knights   R B 4s 6s SR
Ridey Paliac †Joachim Jegarajasingham, b Miguel Nandu56 42 3 1 133.33
Savneet Arora*c †Lankadewa De Silva, b Sylvester Torille17 26 1 0 65.38
Pawan Sharmab Miguel Nandu1 3 0 0 33.33
Gurpyar Singh Kahlonb Ramen Wijewardena20 18 1 0 111.11
Naveen Panghallbw, b Ramen Wijewardena7 10 1 0 70.00
Manjot Singhlbw, b Joachim Jegarajasingham4 6 0 0 66.67
Gurjeet Singh Jutlac †Craigey Stevens, b Vishane Fernando0 3 0 0 0.00
Inder Grewalnot out3 5 0 0 60.00
Sarbjit Singh Ghotranot out7 7 0 0 100.00
Extras (b 10, lb 4, w 3) 17
Total (7 wickets 20.0 overs) 132 (6.60 runs per over)

Fall of wickets

Bowling O M R W Econ  
Ramen Wijewardena4.0 0 14 2 3.50
Joachim Jegarajasingham4.0 0 17 1 4.25
Sheen Moraes1.0 0 11 0 11.00 (1w)
Arun Gainda4.0 0 29 0 7.25
Sylvester Torille2.0 0 16 1 8.00 (2w)
Miguel Nandu4.0 0 24 2 6.00
Vishane Fernando1.0 0 7 1 7.00
Strike Force (target: 133 runs from 20 overs) R B 4s 6s SR
Miguel Nandub Sarbjit Singh Ghotra6 9 0 0 66.67
Sylvester Torille*b Gurbinderjit Singh2 5 0 0 40.00
Vishane Fernandolbw, b Sarbjit Singh Ghotra0 4 0 0 0.00
Craigey Stevensb Sarbjit Singh Ghotra5 7 0 0 71.43
Joachim Jegarajasinghamlbw, b Sarbjit Singh Ghotra2 4 0 0 50.00
Ramen Wijewardenab Rohit Malhotra6 16 0 0 37.50
Lankadewa De Silvalbw, b Gurbinderjit Singh2 3 0 0 66.67
Milan De Silvab Sarbjit Singh Ghotra0 2 0 0 0.00
Ramses Sukhdeorun out Ridey Palia7 14 0 0 50.00
Sheen Moraesnot out3 15 0 0 20.00
Arun Gaindac †Pawan Sharma, b Ridey Palia4 10 0 0 40.00
Extras (b 6, w 4) 10
Total (all out 14.5 overs) 47 (3.17 runs per over)

Fall of wickets

Bowling O M R W Econ  
Sarbjit Singh Ghotra4.0 1 8 5 2.00
Gurbinderjit Singh3.0 0 15 2 5.00 (2w)
Rohit Malhotra4.0 1 9 1 2.25 (1w)
Inder Grewal3.0 0 8 0 2.67
Ridey Palia0.5 0 2 1 4.00