| Brampton Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ridey Palia | c †Joachim Jegarajasingham, b Miguel Nandu | 56 | 42 | 3 | 1 | 133.33 |
| Savneet Arora* | c †Lankadewa De Silva, b Sylvester Torille | 17 | 26 | 1 | 0 | 65.38 |
| Pawan Sharma† | b Miguel Nandu | 1 | 3 | 0 | 0 | 33.33 |
| Gurpyar Singh Kahlon | b Ramen Wijewardena | 20 | 18 | 1 | 0 | 111.11 |
| Naveen Panghal | lbw, b Ramen Wijewardena | 7 | 10 | 1 | 0 | 70.00 |
| Manjot Singh | lbw, b Joachim Jegarajasingham | 4 | 6 | 0 | 0 | 66.67 |
| Gurjeet Singh Jutla | c †Craigey Stevens, b Vishane Fernando | 0 | 3 | 0 | 0 | 0.00 |
| Inder Grewal | not out | 3 | 5 | 0 | 0 | 60.00 |
| Sarbjit Singh Ghotra | not out | 7 | 7 | 0 | 0 | 100.00 |
| Extras | (b 10, lb 4, w 3) | 17 | ||||
| Total | (7 wickets 20.0 overs) | 132 | (6.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ramen Wijewardena | 4.0 | 0 | 14 | 2 | 3.50 | |
| Joachim Jegarajasingham | 4.0 | 0 | 17 | 1 | 4.25 | |
| Sheen Moraes | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |
| Arun Gainda | 4.0 | 0 | 29 | 0 | 7.25 | |
| Sylvester Torille | 2.0 | 0 | 16 | 1 | 8.00 | (2w) |
| Miguel Nandu | 4.0 | 0 | 24 | 2 | 6.00 | |
| Vishane Fernando | 1.0 | 0 | 7 | 1 | 7.00 |
| Strike Force (target: 133 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Miguel Nandu | b Sarbjit Singh Ghotra | 6 | 9 | 0 | 0 | 66.67 |
| Sylvester Torille* | b Gurbinderjit Singh | 2 | 5 | 0 | 0 | 40.00 |
| Vishane Fernando | lbw, b Sarbjit Singh Ghotra | 0 | 4 | 0 | 0 | 0.00 |
| Craigey Stevens | b Sarbjit Singh Ghotra | 5 | 7 | 0 | 0 | 71.43 |
| Joachim Jegarajasingham | lbw, b Sarbjit Singh Ghotra | 2 | 4 | 0 | 0 | 50.00 |
| Ramen Wijewardena | b Rohit Malhotra | 6 | 16 | 0 | 0 | 37.50 |
| Lankadewa De Silva† | lbw, b Gurbinderjit Singh | 2 | 3 | 0 | 0 | 66.67 |
| Milan De Silva | b Sarbjit Singh Ghotra | 0 | 2 | 0 | 0 | 0.00 |
| Ramses Sukhdeo | run out Ridey Palia | 7 | 14 | 0 | 0 | 50.00 |
| Sheen Moraes | not out | 3 | 15 | 0 | 0 | 20.00 |
| Arun Gainda | c †Pawan Sharma, b Ridey Palia | 4 | 10 | 0 | 0 | 40.00 |
| Extras | (b 6, w 4) | 10 | ||||
| Total | (all out 14.5 overs) | 47 | (3.17 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sarbjit Singh Ghotra | 4.0 | 1 | 8 | 5 | 2.00 | |
| Gurbinderjit Singh | 3.0 | 0 | 15 | 2 | 5.00 | (2w) |
| Rohit Malhotra | 4.0 | 1 | 9 | 1 | 2.25 | (1w) |
| Inder Grewal | 3.0 | 0 | 8 | 0 | 2.67 | |
| Ridey Palia | 0.5 | 0 | 2 | 1 | 4.00 |