| Brampton Pacers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bandeep Singh | not out | 0 | 0 | 0 | 0 | — |
| Dilraj Deol | c †Yasir Mahmood, b Hamza Tahir | 0 | 0 | 0 | 0 | — |
| Gurnoor Singh | stumped Wasi Tahir, b Deepak Mehra | 0 | 0 | 0 | 0 | — |
| Harmanpreet Singh | b Rafi Ullah | 0 | 0 | 0 | 0 | — |
| Jagjit Randhawa | c †Shreshth Nirmohi, b Deepak Mehra | 0 | 0 | 0 | 0 | — |
| Jaikirat Virk | c †Rafi Ullah, b Sikandar Zubair | 0 | 0 | 0 | 0 | — |
| Mehtab Sangha | lbw, b Kail Khalid | 0 | 0 | 0 | 0 | — |
| Prabhjot Sangha | c †Bismillah Alikhil, b Deepak Mehra | 0 | 0 | 0 | 0 | — |
| Ramandeep Singh | run out Sikandar Zubair | 0 | 0 | 0 | 0 | — |
| Ravatpal Dandiwal | c †Sikandar Zubair, b Shreshth Nirmohi | 0 | 0 | 0 | 0 | — |
| Tajinder Dhaliwal | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (b 97) | 97 | ||||
| Total | (all out 21.1 overs) | 97 | (4.58 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rafi Ullah | 3.0 | 1 | 6 | 1 | 2.00 | |
| Hamza Tahir | 2.0 | 0 | 17 | 1 | 8.50 | |
| Shreshth Nirmohi | 3.1 | 0 | 14 | 1 | 4.52 | |
| Sikandar Zubair | 4.0 | 0 | 11 | 1 | 2.75 | |
| Deepak Mehra | 5.0 | 0 | 30 | 3 | 6.00 | |
| Kail Khalid | 4.0 | 0 | 17 | 1 | 4.25 |
| Yashi Sports (target: 98 runs from 22 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Mahmood | not out | 21 | 24 | 1 | 1 | 87.50 |
| Bismillah Alikhil | c | 30 | 23 | 3 | 0 | 130.43 |
| Shoaib Khan | not out | 11 | 10 | 1 | 0 | 110.00 |
| Extras | (b 3, pen 36) | 39 | ||||
| Total | (1 wickets 8.5 overs) | 101 | (11.43 runs per over) | |||
Did not bat Ali Cheema, Deepak Mehra, Hamza Tahir, Kail Khalid, Rafi Ullah, Shreshth Nirmohi, Sikandar Zubair, Wasi Tahir,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tajinder Dhaliwal | 8.5 | 0 | 0 | 0 | 0.00 |