| Punjab Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Inderjit Singh | b Primaldeep Bhullar | 11 | 16 | 0 | 0 | 68.75 |
| Harmanjot Buttar | c †Hemant Joshi, b Ranbir Singh | 18 | 13 | 1 | 1 | 138.46 |
| Tajinder Singh | lbw, b Primaldeep Bhullar | 21 | 17 | 3 | 0 | 123.53 |
| Jasvir Singh | c †Amarbir Singh, b Abhishek Sharma | 35 | 31 | 3 | 0 | 112.90 |
| Rishabh Sharda | c †Rahul Nayyar, b Primaldeep Bhullar | 7 | 9 | 0 | 0 | 77.78 |
| Lovepreet Vohra | not out | 42 | 23 | 1 | 1 | 182.61 |
| Vijay Bhardwaj | run out Harminder Singh | 14 | 11 | 1 | 0 | 127.27 |
| Extras | (w 4) | 4 | ||||
| Total | (6 wickets 20.0 overs) | 152 | (7.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harminder Singh | 4.0 | 0 | 49 | 0 | 12.25 | (2w) |
| Ranbir Singh | 4.0 | 0 | 23 | 1 | 5.75 | |
| Rahul Nayyar | 1.0 | 0 | 7 | 0 | 7.00 | |
| Primaldeep Bhullar | 4.0 | 0 | 18 | 3 | 4.50 | (1w) |
| Hemant Joshi | 3.0 | 0 | 21 | 0 | 7.00 | (1w) |
| Abhishek Sharma | 4.0 | 0 | 34 | 1 | 8.50 |
| Royal Stars (target: 153 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurdeep Singh | not out | 85 | 57 | 4 | 3 | 149.12 |
| Abhishek Sharma | c †Rishabh Sharda, b Harmanjot Buttar | 10 | 13 | 2 | 0 | 76.92 |
| Rahul Nayyar | b Harmanjot Buttar | 25 | 14 | 1 | 1 | 178.57 |
| Ranbir Singh | not out | 23 | 16 | 1 | 1 | 143.75 |
| Extras | (b 2, w 10, nb 1) | 13 | ||||
| Total | (2 wickets 16.3 overs) | 156 | (9.45 runs per over) | |||
Did not bat Amarbir Singh, Guminder Singh, Harminder Singh, Hemant Joshi, Primaldeep Bhullar, Sukhdeep Singh, Ranjoban Sandhu,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tajinder Singh | 4.0 | 0 | 36 | 0 | 9.00 | (6w) |
| Harmanjot Buttar | 4.0 | 0 | 28 | 2 | 7.00 | (2w) |
| Rishabh Sharda | 3.0 | 0 | 28 | 0 | 9.33 | |
| Jasvir Singh | 2.3 | 0 | 27 | 0 | 11.74 | (1nb, 1w) |
| Dhruv Dhruv | 3.0 | 0 | 35 | 0 | 11.67 | (1w) |