Brampton Giants | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pawandeep Dhaliwal | b Anuj Jhaveri | 6 | 5 | 1 | 120.00 | |
Parminder Bahra† | c Harsh Rathore, b Bhavin Sonpal | 29 | 33 | 3 | 87.88 | |
Eshan Sehgal* | c Bhavin Sonpal, b Varinder Singh | 53 | 51 | 1 | 3 | 103.92 |
Savar Kapoor | c&b Varinder Singh, b Varinder Singh | 22 | 35 | 1 | 62.86 | |
Baldev Singh | b Bhavin Sonpal | 7 | 7 | 1 | 100.00 | |
Jiten Gautam | c Sumit Bambel, b Raj Motihar | 23 | 15 | 1 | 2 | 153.33 |
Jaswinder Jajwan | not out | 27 | 14 | 1 | 2 | 192.86 |
Jagdeep Singh | c Sumit Bambel, b Raj Motihar | 2 | 2 | 100.00 | ||
Extras | (b 2, w 6, nb 2) | 10 | ||||
Total | (7 wickets25.0 overs) | 179 | (7.16 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsh Rathore | 5.0 | 47 | 0 | 9.40 | (1nb, 1w) | |
Anuj Jhaveri | 4.0 | 42 | 1 | 10.50 | (3w) | |
Raj Motihar | 5.0 | 1 | 26 | 2 | 5.20 | (1w) |
Bhavin Sonpal | 5.0 | 31 | 2 | 6.20 | ||
Varinder Singh | 5.0 | 26 | 2 | 5.20 | (1nb, 1w) | |
Sumit Bambel | 1.0 | 5 | 0 | 5.00 |
Ontario Patriots (target: 180 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sagardeep Singh Chatha | b Inderjit Lail | 40 | 28 | 6 | 142.86 | |
Rahul Jain | c, b Inderjit Lail | 24 | 20 | 1 | 2 | 120.00 |
Manish Rayat | not out | 52 | 44 | 1 | 1 | 118.18 |
Sumit Bambel | not out | 56 | 38 | 5 | 3 | 147.37 |
Extras | (lb 2, w 7, nb 2) | 11 | ||||
Total | (2 wickets20.0 overs) | 183 | (9.15 runs per over) |
Did not bat Anuj Jhaveri, Bhavin Sonpal, Harsh Rathore, Pratik Mehta, Raj Motihar, Sajeer Shah, Varinder Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Inderjit Lail | 5.0 | 45 | 2 | 9.00 | (1w) | |
Jagdeep Singh | 4.0 | 38 | 0 | 9.50 | (2nb) | |
Jiten Gautam | 1.0 | 18 | 0 | 18.00 | (2w) | |
Savar Kapoor | 5.0 | 36 | 0 | 7.20 | (1w) | |
Jaswinder Jajwan | 4.0 | 27 | 0 | 6.75 | (3w) | |
Himank Bhatia | 1.0 | 18 | 0 | 18.00 |