| Pitch Panthers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Himanshu Khanna*† | c †Saurabh Belose, b Kayur Desai | 5 | 6 | 1 | 0 | 83.33 |
| Manan Agarwal | c †Keyur Dedhia, b Ketan Walse | 17 | 15 | 1 | 1 | 113.33 |
| Parvesh Ahuja | c †Ketan Walse, b Kayur Desai | 27 | 18 | 4 | 0 | 150.00 |
| Kulraaj Matharu | b Parneet Kohli | 19 | 17 | 0 | 0 | 111.76 |
| Gurpreet Singh | c †Aditya Date, b Ketan Walse | 11 | 9 | 1 | 0 | 122.22 |
| Mani Puri | not out | 19 | 26 | 0 | 0 | 73.08 |
| Harasees Singh | c †Nevil Patel, b Ketan Walse | 4 | 5 | 0 | 0 | 80.00 |
| Dev Chadha | stumped Gokul Kamat, b Keyur Dedhia | 8 | 8 | 1 | 0 | 100.00 |
| Pankaj Sharma | b Aditya Date | 4 | 11 | 0 | 0 | 36.36 |
| Suraaj Negi | run out Aditya Date | 6 | 6 | 0 | 0 | 100.00 |
| Shubham Katoch | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, w 13, nb 2) | 16 | ||||
| Total | (9 wickets 20.0 overs) | 137 | (6.85 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashwin Shankar | 3.0 | 0 | 23 | 0 | 7.67 | (1w) |
| Keyur Dedhia | 3.0 | 0 | 26 | 1 | 8.67 | |
| Parneet Kohli | 4.0 | 0 | 28 | 1 | 7.00 | (2nb, 1w) |
| Ketan Walse | 4.0 | 0 | 31 | 3 | 7.75 | (5w) |
| Kayur Desai | 3.0 | 0 | 14 | 2 | 4.67 | (3w) |
| Aditya Date | 3.0 | 0 | 14 | 1 | 4.67 | (3w) |
| Universal Sparks (target: 138 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parneet Kohli | run out Himanshu Khanna | 12 | 8 | 2 | 0 | 150.00 |
| Nevil Patel | c †Parvesh Ahuja, b Kulraaj Matharu | 7 | 14 | 1 | 0 | 50.00 |
| Jerome Fernandes | lbw, b Pankaj Sharma | 6 | 6 | 0 | 0 | 100.00 |
| Kayur Desai | c †Harasees Singh, b Shubham Katoch | 26 | 27 | 4 | 0 | 96.30 |
| Aditya Date | c †Mani Puri, b Kulraaj Matharu | 4 | 3 | 1 | 0 | 133.33 |
| Ashwin Shankar | b Harasees Singh | 15 | 14 | 1 | 0 | 107.14 |
| Keyur Dedhia | b Suraaj Negi | 14 | 16 | 0 | 0 | 87.50 |
| Gokul Kamat | c&b Suraaj Negi, b Suraaj Negi | 9 | 12 | 0 | 0 | 75.00 |
| Saurabh Belose | b | 1 | 1 | 0 | 0 | 100.00 |
| Aditya Ajgaonkar | stumped Himanshu Khanna, b Parvesh Ahuja | 3 | 3 | 0 | 0 | 100.00 |
| Ketan Walse | lbw, b Parvesh Ahuja | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 1) | 3 | ||||
| Total | (11 wickets 17.4 overs) | 100 | (5.66 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Suraaj Negi | 4.0 | 0 | 26 | 2 | 6.50 | |
| Kulraaj Matharu | 3.0 | 0 | 8 | 2 | 2.67 | |
| Pankaj Sharma | 1.0 | 0 | 10 | 1 | 10.00 | (1w) |
| Shubham Katoch | 3.0 | 0 | 17 | 1 | 5.67 | |
| Harasees Singh | 4.0 | 0 | 26 | 1 | 6.50 | |
| Parvesh Ahuja | 2.4 | 0 | 11 | 2 | 4.58 |