| Ontario Cricket Academy | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dilraj Deol | c †Harpreet Hothi, b Mandeep Singh | 2 | 5 | 0 | 0 | 40.00 |
| Rohan Kundlass | c †Rohit Arora, b Varun Sehdev | 12 | 31 | 1 | 0 | 38.71 |
| Jiniv Joshi | b Vikrant Sharma | 5 | 15 | 1 | 0 | 33.33 |
| Raza Dar | c †Vikrant Sharma, b Ranjodh Singh | 75 | 113 | 2 | 3 | 66.37 |
| Chirag Desai | c †Varun Sehdev, b Rohit Arora | 1 | 13 | 0 | 0 | 7.69 |
| Aman Gurnani | run out Eshan Bhatia | 54 | 62 | 5 | 0 | 87.10 |
| Mamik Luthra | not out | 46 | 21 | 6 | 2 | 219.05 |
| Shreshth Nirmohi | run out Vikrant Sharma | 1 | 2 | 0 | 0 | 50.00 |
| Abaan Khan | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 1, w 6, nb 1, pen 4) | 12 | ||||
| Total | (7 wickets 44.0 overs) | 210 | (4.77 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Singh | 9.0 | 0 | 53 | 1 | 5.89 | (1nb, 2w) |
| Vikrant Sharma | 9.0 | 2 | 52 | 1 | 5.78 | |
| Varun Sehdev | 9.0 | 3 | 11 | 1 | 1.22 | |
| Ranjodh Singh | 7.0 | 0 | 44 | 1 | 6.29 | (4w) |
| Rohit Arora | 9.0 | 0 | 32 | 1 | 3.56 | |
| Gurpyar Kahlon | 1.0 | 0 | 13 | 0 | 13.00 |
| Royal Panthers Toronto (target: 211 runs from 44 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi† | lbw, b Kurt Ramdath | 0 | 3 | 0 | 0 | 0.00 |
| Harcharan Bhullar | c †Mamik Luthra, b Shreshth Nirmohi | 10 | 12 | 1 | 0 | 83.33 |
| Shahroze Shah | c †Jiniv Joshi, b Chirag Desai | 16 | 34 | 2 | 2 | 47.06 |
| Deep Patel | b Shreshth Nirmohi | 0 | 6 | 0 | 0 | 0.00 |
| Eshan Bhatia | c †Jiniv Joshi, b Shreshth Nirmohi | 5 | 6 | 1 | 0 | 83.33 |
| Mandeep Singh | c †Jiniv Joshi, b Gavin Bhullar | 26 | 20 | 2 | 1 | 130.00 |
| Varun Sehdev* | c †Rohan Kundlass, b Aman Gurnani | 28 | 60 | 3 | 0 | 46.67 |
| Ranjodh Singh | c †Gavin Bhullar, b Chirag Desai | 5 | 8 | 1 | 0 | 62.50 |
| Gurpyar Kahlon | c †Shreshth Nirmohi, b Raza Dar | 8 | 18 | 0 | 0 | 44.44 |
| Vikrant Sharma | not out | 2 | 23 | 0 | 0 | 8.70 |
| Rohit Arora | c †Aman Gurnani, b Kurt Ramdath | 3 | 7 | 0 | 0 | 42.86 |
| Extras | (lb 2, w 3, nb 2) | 7 | ||||
| Total | (all out 32.3 overs) | 110 | (3.38 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kurt Ramdath | 4.3 | 0 | 10 | 2 | 2.33 | |
| Shreshth Nirmohi | 4.0 | 0 | 18 | 3 | 4.50 | (2w) |
| Abaan Khan | 4.0 | 0 | 34 | 0 | 8.50 | (2nb) |
| Chirag Desai | 7.0 | 2 | 10 | 2 | 1.43 | |
| Gavin Bhullar | 4.0 | 0 | 16 | 1 | 4.00 | |
| Raza Dar | 3.0 | 1 | 12 | 1 | 4.00 | |
| Aman Gurnani | 4.0 | 1 | 7 | 1 | 1.75 | |
| Mamik Luthra | 2.0 | 1 | 1 | 0 | 0.50 | (1w) |