| Super XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hamza Talal | not out | 56 | 38 | 6 | 2 | 147.37 |
| Karanjit Sandhu | c | 59 | 32 | 8 | 2 | 184.38 |
| Balraj Randhawa | b | 0 | 5 | 0 | 0 | 0.00 |
| Zane Edwards | not out | 8 | 9 | 0 | 0 | 88.89 |
| Extras | (b 4, w 21) | 25 | ||||
| Total | (2 wickets 14.0 overs) | 148 | (10.57 runs per over) | |||
Did not bat Amit Chabra, Devin Sharma, Rishabh Walia, Salil Bhuchar, Servesh Bothra, Sushil Sharma, Waqas Malik,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amandeep Singh | 14.0 | 0 | 0 | 0 | 0.00 | (21w) |
| Brothers (target: 149 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Amandeep Singh, Amninder Singh, Jashanpreet Singh, Kanish Sood, Karamjit Singh, Navjot Singh, Nikhil Malik, Rakesh Roshan, Sarbjit Singh, Ujjalpreet Sekhon, Vikash Attri,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|