Atmiya 0 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sarvatit Bhatt | c Raghuveer Kumar, b Harpreet Banwait | 8 | 12 | 1 | 66.67 | |
Ankit Patel | c Harpreet Banwait, b Hardeep Jaswal | 3 | 9 | 33.33 | ||
Hardik Mistry | c Karthik Reddy, b Harpreet Banwait | 0 | 2 | 0.00 | ||
Bhumin Patel | c Karthik Reddy, b Sujit Reddy | 36 | 50 | 2 | 1 | 72.00 |
Harshit Master | c Sujit Reddy, b Hardeep Jaswal | 2 | 5 | 40.00 | ||
Vivek Bhatt | b Harpreet Banwait | 8 | 6 | 1 | 133.33 | |
Parth Patel | lbw, b Sujit Reddy | 52 | 46 | 1 | 3 | 113.04 |
Jimit Patel | not out | 7 | 10 | 70.00 | ||
Kishan Patel | not out | 13 | 10 | 1 | 130.00 | |
Extras | (w 13) | 13 | ||||
Total | (7 wickets25.0 overs) | 142 | (5.68 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hardeep Jaswal | 4.0 | 0 | 19 | 2 | 4.75 | (4w) |
Harpreet Banwait | 4.0 | 2 | 9 | 3 | 2.25 | (1w) |
Deepak Ganta | 4.0 | 0 | 23 | 0 | 5.75 | (2w) |
Vishal Dhiman | 4.0 | 0 | 15 | 0 | 3.75 | (2w) |
Raghuveer Kumar | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
Atul Sharma | 2.0 | 0 | 20 | 0 | 10.00 | |
Sujit Reddy | 3.0 | 0 | 17 | 2 | 5.67 | |
Kanisk Punjani | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
Samurai (target: 143 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sujit Reddy | c Parth Patel, b Hardik Mistry | 33 | 27 | 2 | 0 | 122.22 |
Karthik Reddy*† | b Param Patel | 51 | 28 | 3 | 2 | 182.14 |
Deepak Ganta | c Harshit Master, b Sarvatit Bhatt | 19 | 22 | 2 | 0 | 86.36 |
Dharinder Gill | c Harshit Master, b Bhumin Patel | 13 | 17 | 0 | 0 | 76.47 |
Kanisk Punjani | not out | 12 | 8 | 1 | 1 | 150.00 |
Hardeep Jaswal | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 2, w 10, nb 1) | 14 | ||||
Total | (4 wickets17.0 overs) | 143 | (8.41 runs per over) |
Did not bat Atul Sharma, Harpreet Banwait, Nikhil Gupta, Raghuveer Kumar, Vishal Dhiman,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harshit Master | 3.0 | 0 | 31 | 0 | 10.33 | (1w) |
Vivek Bhatt | 3.0 | 0 | 24 | 0 | 8.00 | (2w) |
Param Patel | 5.0 | 0 | 42 | 1 | 8.40 | (1nb, 6w) |
Hardik Mistry | 2.0 | 0 | 19 | 1 | 9.50 | |
Bhumin Patel | 3.0 | 0 | 22 | 1 | 7.33 | (1w) |
Sarvatit Bhatt | 1.0 | 0 | 2 | 1 | 2.00 |