| Meadowvale Mustangs | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zijah Syed | c Kanwalpreet Dhillon, b Sukhvir Singh | 2 | 7 | 0 | 0 | 28.57 |
| Usama Amin | c Karan Chitkara, b Gurpreet Singh | 102 | 64 | 13 | 4 | 159.38 |
| Taha Siddiqui | b Prashant Goel | 10 | 13 | 2 | 0 | 76.92 |
| Taha Durrani | c Gurpreet Singh, b Baljit Rataul | 16 | 17 | 0 | 1 | 94.12 |
| Ali Alvi | c Kapil Panwar, b Baljit Rataul | 10 | 16 | 1 | 0 | 62.50 |
| Yasar Habib | b Kanwalpreet Dhillon | 5 | 6 | 1 | 0 | 83.33 |
| Abdul Qadir Siddiqui | c †Karan Chitkara, b Sukhvir Singh | 6 | 10 | 0 | 0 | 60.00 |
| Muneeb Syed | c Baljit Rataul, b Gurpreet Singh | 9 | 9 | 0 | 1 | 100.00 |
| Saad Rizvi | b Kanwalpreet Dhillon | 7 | 4 | 1 | 0 | 175.00 |
| Ronak Mistry | run out Karan Chitkara | 0 | 0 | 0 | 0 | — |
| Mohammad Khan | not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 5, w 21, nb 1, pen 5) | 32 | ||||
| Total | (all out 25.0 overs) | 199 | (7.96 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kanwalpreet Dhillon | 5.0 | 1 | 32 | 2 | 6.40 | (5w) |
| Sukhvir Singh | 5.0 | 1 | 29 | 2 | 5.80 | (1w) |
| Gurpreet Singh | 5.0 | 0 | 31 | 2 | 6.20 | (5w) |
| Prashant Goel | 2.0 | 0 | 19 | 1 | 9.50 | (6w) |
| Baljit Rataul | 5.0 | 0 | 42 | 2 | 8.40 | (1nb, 2w) |
| Kapil Panwar | 1.0 | 0 | 19 | 0 | 19.00 | (2w) |
| Rupinder Bains | 2.0 | 0 | 16 | 0 | 8.00 |
| Brampton Browns (target: 200 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karan Chitkara | not out | 21 | 9 | 2 | 2 | 233.33 |
| Sukhvir Singh | not out | 6 | 3 | 1 | 0 | 200.00 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (0 wickets 2.0 overs) | 31 | (15.50 runs per over) | |||
Did not bat Baljit Rataul, Gurpreet Singh, Kanwalpreet Dhillon, Kapil Panwar, Prashant Goel, Ramandeep Singh, Rupinder Bains, Taranjit Singh, Yugraj Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Alvi | 1.0 | 0 | 10 | 0 | 10.00 | (2w) |
| Usama Amin | 1.0 | 0 | 20 | 0 | 20.00 | (1w) |