Super Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pankaj Saini* | c Sumit Bambel, b Nishant Jain | 67 | 57 | 4 | 4 | 117.54 |
Syed Muhammad Ameer Raza | c Sumit Bambel, b Raj Motihar | 29 | 25 | 1 | 3 | 116.00 |
Karan Singh | c Nishant Jain, b Bhavin Sonpal | 18 | 19 | 2 | 94.74 | |
Abdullah Abbas | b Gurprit Virdi | 15 | 13 | 1 | 1 | 115.38 |
Sunny Gulshan | run out Bhavin Sonpal | 8 | 13 | 61.54 | ||
Harmaldeep Singh Tiwana† | b Nishant Jain | 3 | 5 | 60.00 | ||
Ghulam Somani | not out | 3 | 5 | 60.00 | ||
Rujul Patel | c Nishant Jain, b Harsh Rathore | 3 | 5 | 60.00 | ||
Muhammad Saqib Dawoodani | b Harsh Rathore | 0 | 1 | 0.00 | ||
Arjun Vemana | not out | 1 | 2 | 50.00 | ||
Extras | (b 3, w 2, nb 1) | 6 | ||||
Total | (8 wickets24.0 overs) | 153 | (6.38 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsh Rathore | 5.0 | 18 | 2 | 3.60 | (1nb, 1w) | |
Nishant Jain | 3.0 | 24 | 2 | 8.00 | (1w) | |
Raj Motihar | 3.0 | 20 | 1 | 6.67 | ||
Rahul Jain | 3.0 | 19 | 0 | 6.33 | ||
Bhavin Sonpal | 3.0 | 26 | 1 | 8.67 | ||
Varinder Singh | 5.0 | 32 | 0 | 6.40 | ||
Gurprit Virdi | 2.0 | 11 | 1 | 5.50 |
Ontario Patriots (target: 154 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sagardeep Singh Chatha | c Muhammad Saqib Dawoodani, b Pankaj Saini | 32 | 17 | 4 | 188.24 | |
Pratik Mehta | b Arjun Vemana | 0 | 1 | 0.00 | ||
Rahul Jain | lbw, b Gillpreet Gill | 26 | 40 | 1 | 2 | 65.00 |
Sumit Bambel | not out | 68 | 36 | 5 | 6 | 188.89 |
Sajeer Shah† | b Abdullah Abbas | 18 | 24 | 1 | 75.00 | |
Bhavin Sonpal | not out | 2 | 3 | 66.67 | ||
Extras | (w 8, nb 2) | 10 | ||||
Total | (4 wickets19.5 overs) | 156 | (7.87 runs per over) |
Did not bat Harsh Rathore, Gurprit Virdi, Raj Motihar, Nishant Jain, Varinder Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Arjun Vemana | 3.0 | 18 | 1 | 6.00 | (4w) | |
Abdullah Abbas | 3.0 | 25 | 1 | 8.33 | (1nb, 1w) | |
Pankaj Saini | 4.5 | 29 | 1 | 6.44 | (1nb, 1w) | |
Gillpreet Gill | 4.0 | 26 | 1 | 6.50 | ||
Sunny Gulshan | 3.0 | 28 | 0 | 9.33 | (1w) | |
Syed Muhammad Ameer Raza | 1.0 | 16 | 0 | 16.00 | ||
Ghulam Somani | 1.0 | 14 | 0 | 14.00 | (1w) |