GTA Strikers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sarbjeet Singh | c Gurjinderjeet Singh, b Jaskaran Singh | 16 | 19 | 3 | 84.21 | |
Rajat Bains | c&b, b Jaskaran Singh | 4 | 8 | 50.00 | ||
Mayank Dhaka | c Jaspreet Singh, b Jaskaran Singh | 8 | 17 | 47.06 | ||
Gurpreet Chahal | b Mark John | 1 | 2 | 50.00 | ||
Balraj Sandhu | c Mark John, b Harjot Singh | 13 | 32 | 1 | 40.63 | |
Sukhpreet Singh | lbw, b Jaskaran Singh | 0 | 1 | 0.00 | ||
Dilraj Singh | c Jaspreet Singh, b Mark John | 1 | 7 | 14.29 | ||
Ripjeet Brar* | b Mark John | 0 | 1 | 0.00 | ||
Harwinder Singh | lbw, b Harjot Singh | 6 | 17 | 35.29 | ||
Pawanpreet Singh† | lbw, b Jaskaran Singh | 0 | 19 | 0.00 | ||
Jagseer Ghuman | not out | 0 | 1 | 0.00 | ||
Extras | (b 3, w 15, nb 2) | 20 | ||||
Total | (all out21.0 overs) | 69 | (3.29 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Singh | 1.0 | 0 | 6 | 0 | 6.00 | (1nb, 2w) |
Jaskaran Singh | 9.0 | 1 | 24 | 5 | 2.67 | (1nb, 4w) |
Vinay Sharma | 3.0 | 0 | 18 | 0 | 6.00 | (3w) |
Mark John | 4.0 | 1 | 10 | 3 | 2.50 | (3w) |
Harjot Singh | 4.0 | 1 | 10 | 2 | 2.50 | (3w) |
Sanjha Panjab (target: 70 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh | b Ripjeet Brar | 0 |