Toronto Spartans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ameer Raza | b Mandeep Singh | 50 | 40 | 3 | 4 | 125.00 |
Harvinder Saini* | c †Adrian Sinanan, b Safraz Hussain | 2 | 8 | 25.00 | ||
Abrar Javed | c Deoraj Ramsaran, b John Sinanan | 141 | 140 | 9 | 6 | 100.71 |
Karan Singh | c Adrian Sinanan, b Sunil Shrivastava | 7 | 18 | 1 | 38.89 | |
Moin Khan | c Safraz Hussain, b Rajin Seenath | 18 | 23 | 1 | 78.26 | |
Rajwinder Singh† | b Sunil Shrivastava | 34 | 43 | 1 | 1 | 79.07 |
Gurjit Singh | stumped Adrian Sinanan, b John Sinanan | 4 | 3 | 133.33 | ||
Asif Khan | not out | 9 | 8 | 112.50 | ||
Sukhman Malhi | not out | 1 | 1 | 100.00 | ||
Extras | (b 5, lb 2, w 24, nb 2, pen 19) | 52 | ||||
Total | (7 wickets47.0 overs) | 318 | (6.77 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Safraz Hussain | 10.0 | 2 | 48 | 1 | 4.80 | (3w) |
Mandeep Singh | 10.0 | 56 | 1 | 5.60 | (4w) | |
Jayprakash Patel | 7.0 | 47 | 0 | 6.71 | (1nb, 6w) | |
Brandon Beharry | 10.0 | 65 | 0 | 6.50 | (1nb, 4w) | |
Sunil Shrivastava | 6.0 | 46 | 2 | 7.67 | (3w) | |
Rajin Seenath | 2.0 | 16 | 1 | 8.00 | ||
John Sinanan | 1.0 | 4 | 2 | 4.00 | (1w) | |
Rick Ali | 1.0 | 10 | 0 | 10.00 | (3w) |
Brampton Trinity (target: 319 runs from 47.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adrian Sinanan† | b Fahad Iqbal | 17 | 58 | 1 | 29.31 | |
Ravi Siew | lbw, b Fahad Iqbal | 38 | 72 | 1 | 2 | 52.78 |
Sunil Shrivastava | b Rashid Idrees | 48 | 53 | 3 | 2 | 90.57 |
Deoraj Ramsaran | run out Asif Khan | 18 | 33 | 54.55 | ||
Brandon Beharry | b Sukhman Malhi | 45 | 35 | 1 | 2 | 128.57 |
Mandeep Singh | b Rashid Idrees | 8 | 7 | 1 | 114.29 | |
Rick Ali | c Fahad Iqbal, b Rashid Idrees | 2 | 6 | 33.33 | ||
Safraz Hussain* | run out Rashid Idrees | 9 | 9 | 100.00 | ||
John Sinanan | lbw, b Sukhman Malhi | 2 | 4 | 50.00 | ||
Jayprakash Patel | lbw, b Sukhman Malhi | 0 | 2 | 0.00 | ||
Rajin Seenath | not out | 1 | 6 | 16.67 | ||
Extras | (b 8, lb 3, w 32, nb 7) | 50 | ||||
Total | (all out46.2 overs) | 238 | (5.14 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harvinder Saini | 10.0 | 40 | 0 | 4.00 | (1nb, 11w) | |
Rashid Idrees | 10.0 | 54 | 3 | 5.40 | (3nb, 6w) | |
Gurjit Singh | 5.0 | 33 | 0 | 6.60 | (2nb, 4w) | |
Fahad Iqbal | 8.0 | 24 | 2 | 3.00 | (1nb, 8w) | |
Ameer Raza | 7.0 | 55 | 0 | 7.86 | (3w) | |
Sukhman Malhi | 6.2 | 21 | 3 | 3.39 |