| Super 20 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ankit Patel | b Sandeep Sidhu | 8 | 19 | 0 | 0 | 42.11 |
| Keval Desai | c †Mohit Gumber, b Sandeep Sidhu | 9 | 27 | 0 | 0 | 33.33 |
| Arjun Parikh† | c †Maninderpal Singh, b Sukhvinder Singh | 130 | 113 | 11 | 5 | 115.04 |
| Karan Sharma | run out Maninderpal Singh | 1 | 4 | 0 | 0 | 25.00 |
| Ruchish Patel | b Sukhvinder Singh | 0 | 4 | 0 | 0 | 0.00 |
| Rajan Parikh* | c †Maninderpal Singh, b Mohit Gumber | 5 | 20 | 0 | 0 | 25.00 |
| Tej Bhuptani | c †Sandeep Singh, b Maninderpal Singh | 15 | 54 | 0 | 0 | 27.78 |
| Harsh Shah | not out | 0 | 15 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 1, w 43, nb 3) | 52 | ||||
| Total | (7 wickets 42.1 overs) | 220 | (5.22 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Singh | 4.0 | 0 | 22 | 0 | 5.50 | (11w) |
| Sandeep Sidhu | 5.0 | 0 | 20 | 2 | 4.00 | (3w) |
| Harshdeep Poonia | 8.0 | 0 | 36 | 0 | 4.50 | (2nb, 5w) |
| Sukhvinder Singh | 6.1 | 0 | 39 | 2 | 6.39 | (9w) |
| Maninderpal Singh | 7.0 | 0 | 24 | 1 | 3.43 | (7w) |
| Mohit Gumber | 3.0 | 0 | 32 | 1 | 10.67 | (4w) |
| Amrinder Singh | 6.0 | 0 | 26 | 0 | 4.33 | (2w) |
| Harwinder Singh | 1.0 | 0 | 5 | 0 | 5.00 | |
| Rajinder Banga | 2.0 | 0 | 10 | 0 | 5.00 | (1nb, 2w) |
| Shonki Canadians (target: 221 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harwinder Singh | b Tej Bhuptani | 38 | 46 | 2 | 0 | 82.61 |
| Sandeep Sidhu | b Ruchish Patel | 19 | 53 | 0 | 0 | 35.85 |
| Shivdeep Dhaliwal | c †Arjun Parikh, b Tej Bhuptani | 8 | 14 | 0 | 0 | 57.14 |
| Sukhvinder Singh | lbw, b Karan Sharma | 23 | 25 | 0 | 0 | 92.00 |
| Amrinder Singh | lbw, b Karan Sharma | 39 | 43 | 3 | 0 | 90.70 |
| Mohit Gumber | c †Ankit Patel, b Keval Desai | 8 | 11 | 0 | 0 | 72.73 |
| Amrit Singh | c †Ankit Patel, b Karan Sharma | 2 | 5 | 0 | 0 | 40.00 |
| Maninderpal Singh | run out Harsh Shah | 19 | 27 | 0 | 0 | 70.37 |
| Harshdeep Poonia | lbw, b Karan Sharma | 18 | 23 | 0 | 0 | 78.26 |
| Sandeep Singh | not out | 16 | 13 | 1 | 0 | 123.08 |
| Rajinder Banga | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (b 1, w 25, nb 1) | 27 | ||||
| Total | (9 wickets 44.0 overs) | 221 | (5.02 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajan Parikh | 10.0 | 0 | 39 | 0 | 3.90 | (2w) |
| Ruchish Patel | 10.0 | 0 | 45 | 1 | 4.50 | (7w) |
| Tej Bhuptani | 8.0 | 0 | 28 | 2 | 3.50 | (2w) |
| Ankit Patel | 2.0 | 0 | 20 | 0 | 10.00 | (1nb, 4w) |
| Karan Sharma | 9.0 | 0 | 60 | 4 | 6.67 | (6w) |
| Keval Desai | 5.0 | 0 | 28 | 1 | 5.60 | (4w) |