Gujarat Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joy Chokshi*† | c Darshan Patel, b Mehul Panchal | 45 | 65 | 1 | 69.23 | |
Tarak Brahmbhatt | c †Bhavyadeep Swarpal, b Hardik Patel | 31 | 42 | 1 | 1 | 73.81 |
Dhruv Patel | run out Hardik Patel | 9 | 17 | 1 | 52.94 | |
Ruchil Patel | not out | 101 | 111 | 4 | 90.99 | |
Tanay Inchurkar | lbw, b Manishkumar Patel | 5 | 17 | 29.41 | ||
Pratik Raiyani | lbw, b Manishkumar Patel | 2 | 4 | 50.00 | ||
Vraj Patel | lbw, b Manishkumar Patel | 4 | 9 | 44.44 | ||
Aman Machhi | c Hardik Patel, b Bhushan Joshi | 27 | 35 | 77.14 | ||
Yogi Barot | run out Bhavyadeep Swarpal | 2 | 3 | 66.67 | ||
Extras | (b 2, lb 2, w 25, nb 3, pen 5) | 37 | ||||
Total | (8 wickets50.0 overs) | 263 | (5.26 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jeet Patel | 2.0 | 13 | 0 | 6.50 | (5w) | |
Karmit Patel | 4.0 | 32 | 0 | 8.00 | (1nb, 6w) | |
Hardik Patel | 10.0 | 35 | 1 | 3.50 | ||
Siddharth Rastogi | 3.0 | 32 | 0 | 10.67 | (1nb, 6w) | |
Mehul Panchal | 10.0 | 44 | 1 | 4.40 | (2w) | |
Darshan Patel | 2.0 | 12 | 0 | 6.00 | (1w) | |
Bhushan Joshi | 9.0 | 43 | 1 | 4.78 | (1nb, 1w) | |
Manishkumar Patel | 10.0 | 43 | 3 | 4.30 | (4w) |
Jhanvi (target: 264 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhavyadeep Swarpal† | c Vraj Patel, b Akash Shah | 45 | 50 | 6 | 90.00 | |
Darshan Patel | c&b Vraj Patel, b Vraj Patel | 10 | 19 | 52.63 | ||
Siddharth Rastogi | c Joy Chokshi, b Vraj Patel | 5 | 15 | 33.33 | ||
Hardik Patel | c Akash Shah, b Yogi Barot | 42 | 54 | 2 | 77.78 | |
Mankaran Singh | lbw, b Yogi Barot | 16 | 46 | 34.78 | ||
Bhushan Joshi* | c Joy Chokshi, b Yogi Barot | 5 | 17 | 29.41 | ||
Karmit Patel | c Tanay Inchurkar, b Vraj Patel | 2 | 12 | 16.67 | ||
Brij Modi | lbw, b Tanay Inchurkar | 8 | 28 | 28.57 | ||
Manishkumar Patel | c Aman Machhi, b Vraj Patel | 6 | 4 | 1 | 150.00 | |
Jeet Patel | run out Dhruv Patel | 10 | 16 | 62.50 | ||
Mehul Panchal | not out | 1 | 2 | 50.00 | ||
Extras | (lb 1, w 22) | 23 | ||||
Total | (all out43.5 overs) | 173 | (3.95 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Machhi | 8.0 | 34 | 0 | 4.25 | (3w) | |
Akash Shah | 4.0 | 23 | 1 | 5.75 | (1w) | |
Vraj Bhavsar | 4.0 | 26 | 0 | 6.50 | (3w) | |
Vraj Patel | 10.0 | 41 | 4 | 4.10 | (8w) | |
Yogi Barot | 10.0 | 2 | 28 | 3 | 2.80 | (4w) |
Tanay Inchurkar | 7.5 | 1 | 20 | 1 | 2.67 | (3w) |