Supernovas Titans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kirtan Brahmbhatt | c Aditya Chaturvedi, b Harnek Singh | 24 | 43 | 2 | 55.81 | |
Hemant Rawat | b Sukhpreet Singh | 0 | 1 | 0.00 | ||
Vinit Makwana | c Gursimran Singh, b Sukhpreet Singh | 0 | 1 | 0.00 | ||
Karan Chopra† | c Gursimran Singh, b Jaspreet Singh | 13 | 30 | 43.33 | ||
Jinil Patel | not out | 68 | 108 | 4 | 62.96 | |
Jenish Ahir | c †Inderpreet Singh, b Surinder Singh | 26 | 32 | 2 | 81.25 | |
Kathan Patel | c Pahuldeep Singh, b Surinder Singh | 9 | 12 | 75.00 | ||
Dhruvil Patel | lbw, b Harnek Singh | 30 | 41 | 73.17 | ||
Dhruv Gusani | not out | 14 | 21 | 66.67 | ||
Extras | (w 12, nb 2) | 14 | ||||
Total | (7 wickets48.0 overs) | 198 | (4.13 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aditya Chaturvedi | 2.0 | 13 | 0 | 6.50 | (1w) | |
Amit Kumar | 10.0 | 43 | 0 | 4.30 | (1nb) | |
Gursimran Singh | 4.0 | 25 | 0 | 6.25 | (2w) | |
Harnek Singh | 10.0 | 31 | 2 | 3.10 | (2w) | |
Jaspreet Singh | 10.0 | 2 | 24 | 1 | 2.40 | |
Sukhpreet Singh | 5.0 | 28 | 2 | 5.60 | (6w) | |
Surinder Singh | 7.0 | 33 | 2 | 4.71 | (1nb, 1w) |
Cardinal Sports Academy (target: 199 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aditya Chaturvedi | c †Karan Chopra, b Jenish Ahir | 1 | 20 | 5.00 | ||
Amit Kumar | c Kathan Patel, b Rahul Mehra | 22 | 23 | 2 | 1 | 95.65 |
Gursimran Singh | b Kathan Patel | 26 | 47 | 2 | 1 | 55.32 |
Harnek Singh | lbw, b Kathan Patel | 10 | 6 | 1 | 166.67 | |
Inderpreet Singh | lbw, b Dhruvil Patel | 6 | 16 | 37.50 | ||
Jaskaran Gill | c Kathan Patel, b Jenish Ahir | 35 | 17 | 3 | 3 | 205.88 |
Jaspreet Singh | not out | 20 | 31 | 1 | 64.52 | |
Kulwinder Singh | c Vinit Makwana, b Smit Patel | 22 | 20 | 1 | 2 | 110.00 |
Pahuldeep Singh | run out Kirtan Brahmbhatt | 15 | 45 | 33.33 | ||
Sukhpreet Singh | c Kathan Patel, b Smit Patel | 14 | 9 | 1 | 1 | 155.56 |
Surinder Singh | c Dhruv Gusani, b Jenish Ahir | 2 | 10 | 20.00 | ||
Extras | (w 22, nb 1) | 23 | ||||
Total | (all out40.3 overs) | 196 | (4.84 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Smit Patel | 9.0 | 41 | 2 | 4.56 | (3w) | |
Rahul Mehra | 7.0 | 1 | 31 | 1 | 4.43 | (8w) |
Dhruvil Patel | 5.0 | 12 | 1 | 2.40 | (4w) | |
Kathan Patel | 10.0 | 1 | 49 | 2 | 4.90 | (2w) |
Jenish Ahir | 5.3 | 43 | 3 | 8.11 | (1nb, 3w) | |
Dhruv Gusani | 4.0 | 19 | 0 | 4.75 | (2w) |