Golden United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anurag Sood | c Gurpreet Singh, b Ketan Gupta | 9 | 11 | 1 | 81.82 | |
Avinash Patel | c Davis Finney, b Mayank Sharma | 18 | 22 | 3 | 81.82 | |
Sidharth Luthra* | stumped Chandan Sharma, b Abhishek Rajput | 1 | 17 | 5.88 | ||
Sagar Patel | stumped Chandan Sharma, b Mayank Sharma | 7 | 6 | 1 | 116.67 | |
Shubham Jaswal | b Abhishek Rajput | 1 | 6 | 16.67 | ||
Shubham Sharma | stumped Chandan Sharma, b Gurpreet Singh | 10 | 26 | 1 | 38.46 | |
Veeral Mandirwala | not out | 34 | 44 | 3 | 77.27 | |
Anish Varghese | not out | 19 | 19 | 2 | 100.00 | |
Extras | (b 5, lb 2, w 12, nb 1) | 20 | ||||
Total | (6 wickets25.0 overs) | 119 | (4.76 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Gill | 4.0 | 1 | 18 | 0 | 4.50 | (1w) |
Ketan Gupta | 3.0 | 1 | 11 | 1 | 3.67 | (1w) |
Mayank Sharma | 4.0 | 18 | 2 | 4.50 | (1w) | |
Abhishek Rajput | 5.0 | 1 | 9 | 2 | 1.80 | (3w) |
Deepinder Singh | 5.0 | 30 | 0 | 6.00 | (1nb, 4w) | |
Gurpreet Singh | 2.0 | 12 | 1 | 6.00 | (2w) | |
Sahil Gupta | 2.0 | 14 | 0 | 7.00 |
Allstars (target: 120 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chandan Sharma† | c Supan Shah, b Sagar Patel | 1 | 3 | 33.33 | ||
Davis Finney | b Brahmjot Singh | 37 | 23 | 4 | 1 | 160.87 |
Sahil Aneja | b Avinash Patel | 6 | 11 | 54.55 | ||
Mayank Sharma | b Shubham Sharma | 25 | 15 | 5 | 166.67 | |
Rahul Jasrotia* | not out | 30 | 22 | 4 | 136.36 | |
Gurpreet Singh | not out | 11 | 8 | 1 | 1 | 137.50 |
Extras | (w 10) | 10 | ||||
Total | (4 wickets13.4 overs) | 120 | (8.78 runs per over) |
Did not bat Abhishek Rajput, Deepinder Singh, Jaspreet Gill, Ketan Gupta, Sahil Gupta,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anish Varghese | 2.0 | 20 | 0 | 10.00 | ||
Avinash Patel | 2.0 | 26 | 1 | 13.00 | (3w) | |
Brahmjot Singh | 3.0 | 22 | 1 | 7.33 | (1w) | |
Sagar Patel | 3.0 | 24 | 1 | 8.00 | (1w) | |
Shubham Sharma | 1.4 | 16 | 1 | 11.43 | (3w) | |
Supan Shah | 2.0 | 12 | 0 | 6.00 | (2w) |