OneNess | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Sidhu*† | c, b Sajid Mehmood | 11 | 12 | 1 | 91.67 | |
Bhupinder Singh | c, b Sajawal Bashir | 10 | 9 | 1 | 111.11 | |
Ankit Chopra | c, b Musawwir Ahmad | 45 | 50 | 1 | 1 | 90.00 |
Kamaljit Chumber | c, b Sajawal Bashir | 6 | 7 | 1 | 85.71 | |
Sunil Kumar | c, b Aown Ahmad | 25 | 29 | 86.21 | ||
Davinder Samra | not out | 38 | 32 | 1 | 118.75 | |
Mandheer Sandhu | not out | 10 | 11 | 90.91 | ||
Extras | (b 1, w 17) | 18 | ||||
Total | (5 wickets25.0 overs) | 163 | (6.52 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sajawal Bashir | 5.0 | 24 | 2 | 4.80 | (1w) | |
Ali Raja | 2.0 | 22 | 0 | 11.00 | (5w) | |
Sajid Mehmood | 3.0 | 21 | 1 | 7.00 | ||
Mohit Dahiya | 5.0 | 22 | 0 | 4.40 | (3w) | |
Aown Ahmad | 5.0 | 26 | 1 | 5.20 | (6w) | |
Musawwir Ahmad | 5.0 | 37 | 1 | 7.40 | (2w) |
Gracedale (target: 164 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Daniyal | b Bhupinder Singh | 0 | -- | |||
Hassan Muhammad | b Bhupinder Singh | 18 | -- | |||
Abrar Javed | b Bhupinder Singh | 0 | -- | |||
Abdul Hadi Sheikh | c Ankit Chopra, b Bhupinder Singh | 2 | -- | |||
Mohit Dahiya | c †Robin Sidhu, b Bhupinder Singh | 0 | -- | |||
Sajawal Bashir | lbw, b Samdeesh Matharu | 10 | -- | |||
Aown Ahmad | lbw, b Mandheer Sandhu | 8 | -- | |||
Haroon Muhammad | c †Robin Sidhu, b Sudhir Chopra | 14 | -- | |||
Sajid Mehmood | obstructing the field | 12 | -- | |||
Musawwir Ahmad | not out | 16 | -- | |||
Ali Raja | c Bhupinder Singh, b Sudhir Chopra | 1 | -- | |||
Extras | (w 15) | 15 | ||||
Total | (all out21.5 overs) | 96 | (4.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhupinder Singh | 5.0 | 1 | 23 | 5 | 4.60 | (6w) |
Sunil Kumar | 4.0 | 0 | 23 | 0 | 5.75 | (4w) |
Samdeesh Matharu | 5.0 | 1 | 18 | 1 | 3.60 | (1w) |
Mandheer Sandhu | 4.0 | 0 | 21 | 1 | 5.25 | (2w) |
Sudhir Chopra | 3.5 | 0 | 14 | 2 | 4.00 | (2w) |