| Brampton Lions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Kapoor | c †Sandeep Thind, b Gobindjot Grewal | 5 | 11 | 0 | 0 | 45.45 |
| Gurkaran Dhami* | c †Simranjeet Singh, b Manjinder Singh | 53 | 46 | 3 | 2 | 115.22 |
| Harkamal Sandhu | c, b Anirudh Aggarwal | 14 | 17 | 0 | 0 | 82.35 |
| Abdullah Khokhar | c †Gobindjot Grewal, b Satnam Singh | 20 | 28 | 2 | 0 | 71.43 |
| Amanpreet Sekhon† | c †Bhupinder Singh, b Navjot Singh | 12 | 16 | 0 | 1 | 75.00 |
| Hamza Shah | c&b, b Gobindjot Grewal | 6 | 14 | 0 | 0 | 42.86 |
| Harvir Judge | c †Satnam Singh, b Navjot Singh | 0 | 3 | 0 | 0 | 0.00 |
| Sartaj Dhami | not out | 11 | 7 | 0 | 1 | 157.14 |
| Jaskaran Bual | not out | 8 | 9 | 0 | 0 | 88.89 |
| Extras | (lb 2, w 11, nb 1) | 14 | ||||
| Total | (7 wickets 25.0 overs) | 143 | (5.72 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Singh | 5.0 | 0 | 22 | 0 | 4.40 | (2w) |
| Gobindjot Grewal | 5.0 | 0 | 24 | 2 | 4.80 | (1w) |
| Anirudh Aggarwal | 2.0 | 0 | 13 | 1 | 6.50 | (1w) |
| Manjinder Singh | 5.0 | 0 | 32 | 1 | 6.40 | |
| Satnam Singh | 5.0 | 0 | 32 | 1 | 6.40 | (1nb, 1w) |
| Navjot Singh | 3.0 | 0 | 18 | 2 | 6.00 | (6w) |
| Punjab Super Kings (target: 144 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhupinder Singh*† | c †Amanpreet Sekhon, b Aman Kapoor | 27 | 24 | 2 | 0 | 112.50 |
| Sandeep Thind | c&b, b Aman Kapoor | 62 | 60 | 4 | 3 | 103.33 |
| Navjot Singh | c †Amanpreet Sekhon, b Aman Kapoor | 13 | 23 | 0 | 0 | 56.52 |
| Kulwinder Singh | not out | 17 | 7 | 2 | 1 | 242.86 |
| Manjinder Singh | stumped Amanpreet Sekhon, b Aman Kapoor | 0 | 1 | 0 | 0 | 0.00 |
| Vadeek Singh | not out | 8 | 3 | 0 | 1 | 266.67 |
| Extras | (b 2, lb 1, w 15, nb 2) | 20 | ||||
| Total | (4 wickets 19.2 overs) | 147 | (7.60 runs per over) | |||
Did not bat Anirudh Aggarwal, Gobindjot Grewal, Mandeep Singh, Satnam Singh, Simranjeet Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Naman Bhavsar | 4.0 | 0 | 35 | 0 | 8.75 | (1nb, 4w) |
| Amanpreet Sekhon | 2.0 | 0 | 21 | 0 | 10.50 | (1nb) |
| Gurkaran Dhami | 4.0 | 0 | 20 | 0 | 5.00 | (3w) |
| Aman Kapoor | 3.2 | 0 | 29 | 4 | 9.06 | (4w) |
| Jaskaran Bual | 3.0 | 0 | 20 | 0 | 6.67 | (3w) |
| Raza Sajjad | 3.0 | 0 | 13 | 0 | 4.33 | (1w) |