Toronto Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aditya Manjrekar | c Miguel Nandu, b Sunpreet Singh | 15 | 10 | 1 | 150.00 | |
Manjit Singh | c Yashdeep Sandhu, b Kurt Leo | 6 | 5 | 1 | 120.00 | |
Kuldeep Rawal | c Miguel Nandu, b Yashdeep Sandhu | 73 | 42 | 3 | 4 | 173.81 |
Dhawal Morjaria | c Roshan Dankotuwage, b Sunpreet Singh | 2 | 6 | 33.33 | ||
Parth Mistry | c Sylvester Torille, b Yashdeep Sandhu | 12 | 11 | 109.09 | ||
Jathursan Sannithinathan | c Milan Singh, b Miguel Nandu | 16 | 18 | 88.89 | ||
Abdullah Kalaf | lbw, b Yashdeep Sandhu | 6 | 12 | 50.00 | ||
Praveen Balakrishnan | not out | 15 | 10 | 150.00 | ||
Shridharan Shanmugam*† | c Kurt Leo, b Roshan Dankotuwage | 4 | 4 | 100.00 | ||
Praveen Saravanan | run out Kurt Leo | 4 | 4 | 100.00 | ||
Extras | (b 1, lb 3, w 11, nb 2) | 17 | ||||
Total | (9 wickets20.0 overs) | 170 | (8.50 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kurt Leo | 3.0 | 0 | 26 | 1 | 8.67 | (2w) |
Milan Singh | 2.0 | 0 | 29 | 0 | 14.50 | (3w) |
Sunpreet Singh | 3.0 | 0 | 17 | 2 | 5.67 | (5w) |
Sylvester Torille | 1.0 | 0 | 13 | 0 | 13.00 | (1w) |
Roshan Dankotuwage | 3.0 | 0 | 33 | 1 | 11.00 | (1nb) |
Yashdeep Sandhu | 4.0 | 0 | 18 | 3 | 4.50 | |
Miguel Nandu | 4.0 | 0 | 30 | 1 | 7.50 | (1nb) |
Strike Force (target: 171 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aneesh Tickoo† | c Abdullah Kalaf, b Parth Mistry | 13 | 11 | 118.18 | ||
Miguel Nandu | c&b Parth Mistry, b Parth Mistry | 15 | 18 | 1 | 83.33 | |
Sunpreet Singh | c Jathursan Sannithinathan, b Kuldeep Rawal | 15 | 21 | 71.43 | ||
Yashdeep Sandhu | c Shridharan Shanmugam, b Kuldeep Rawal | 7 | 12 | 58.33 | ||
Sylvester Torille* | b Praveen Saravanan | 2 | 3 | 66.67 | ||
Kurt Leo | run out Parth Mistry | 4 | 6 | 66.67 | ||
Ganesh Balgobin | b Praveen Saravanan | 1 | 6 | 16.67 | ||
Irfaan Muddassir | not out | 16 | 25 | 64.00 | ||
Ramses Sukhdeo | lbw, b Aditya Manjrekar | 3 | 8 | 37.50 | ||
Milan Singh | c Manjit Singh, b Aditya Manjrekar | 5 | 6 | 83.33 | ||
Roshan Dankotuwage | not out | 5 | 6 | 83.33 | ||
Extras | (w 13, nb 2) | 15 | ||||
Total | (9 wickets20.0 overs) | 101 | (5.05 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Thirishan Lingam | 2.0 | 16 | 0 | 8.00 | (4w) | |
Parth Mistry | 3.0 | 14 | 2 | 4.67 | (4w) | |
Praveen Balakrishnan | 2.0 | 9 | 0 | 4.50 | ||
Praveen Saravanan | 4.0 | 12 | 2 | 3.00 | ||
Kuldeep Rawal | 4.0 | 22 | 2 | 5.50 | (1nb, 3w) | |
Aditya Manjrekar | 3.0 | 17 | 2 | 5.67 | (2w) | |
Abdullah Kalaf | 2.0 | 11 | 0 | 5.50 | (1nb) |