| GT Sports | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ganesh Badrie | not out | 0 | 0 | 0 | 0 | — |
| Nick Badrie | not out | 0 | 0 | 0 | 0 | — |
| Mahesh Badrie | not out | 0 | 0 | 0 | 0 | — |
| Jerome Dwight | not out | 0 | 0 | 0 | 0 | — |
| Murtaza Lukmanji | not out | 0 | 0 | 0 | 0 | — |
| Mustafa Lukmanji | not out | 0 | 0 | 0 | 0 | — |
| Mohan Mahato | not out | 0 | 0 | 0 | 0 | — |
| Sheik Kadir | not out | 0 | 0 | 0 | 0 | — |
| Rocky George | not out | 0 | 0 | 0 | 0 | — |
| Shiyoh Badrie | not out | 0 | 0 | 0 | 0 | — |
| Jake Ahmad | not out | 0 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| BSCC - A (target: 1 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| James Mohabir | not out | 0 | 0 | 0 | 0 | — |
| John Mohabir | not out | 0 | 0 | 0 | 0 | — |
| Wilfred Mohabir | not out | 0 | 0 | 0 | 0 | — |
| Roy Pelay | not out | 0 | 0 | 0 | 0 | — |
| Praimnauth Persaud | not out | 0 | 0 | 0 | 0 | — |
| Tony Mohabir | not out | 0 | 0 | 0 | 0 | — |
| Paul Mohabir | not out | 0 | 0 | 0 | 0 | — |
| Krishna Sooknanan | not out | 0 | 0 | 0 | 0 | — |
| Derek Perera | not out | 0 | 0 | 0 | 0 | — |
| Hansraj Bhagrati | not out | 0 | 0 | 0 | 0 | — |
| Rajendra Maraj | not out | 0 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|