| Ontario Cricket Academy | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dilraj Deol | not out | 159 | 147 | 10 | 5 | 108.16 |
| Shanay Shah | c †Gaurav Sharma, b Lovedeep Singh | 23 | 45 | 1 | 0 | 51.11 |
| Ansh Rana | c †Akshdeep Singh, b Ishpreet Singh | 3 | 13 | 0 | 0 | 23.08 |
| Arjun Benipal | c&b Ishpreet Singh, b Ishpreet Singh | 6 | 7 | 1 | 0 | 85.71 |
| Arya Katariya | c †Gaurav Sharma, b Akshdeep Singh | 45 | 56 | 2 | 0 | 80.36 |
| Parmveer Kharoud | c †Ashutosh Walia, b Ishpreet Singh | 3 | 9 | 0 | 0 | 33.33 |
| Mustafa Syed | not out | 35 | 25 | 3 | 0 | 140.00 |
| Extras | (w 26, nb 2) | 28 | ||||
| Total | (5 wickets 50.0 overs) | 302 | (6.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prabhjot Singh | 5.0 | 0 | 33 | 0 | 6.60 | (6w) |
| Gaurav Sharma | 2.0 | 0 | 26 | 0 | 13.00 | (1nb, 8w) |
| Lovedeep Singh | 8.0 | 0 | 34 | 1 | 4.25 | (3w) |
| Akshdeep Singh | 10.0 | 0 | 42 | 1 | 4.20 | (1w) |
| Jaideep Kumar | 7.0 | 0 | 40 | 0 | 5.71 | (1nb, 3w) |
| Ishpreet Singh | 8.0 | 0 | 46 | 3 | 5.75 | (2w) |
| Rohan Patel | 7.0 | 0 | 62 | 0 | 8.86 | (3w) |
| Harnek Singh | 3.0 | 0 | 19 | 0 | 6.33 |
| BTown Warriors (target: 303 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashutosh Walia* | c †Sunit Thakur, b Parmveer Kharoud | 12 | 15 | 0 | 0 | 80.00 |
| Ishpreet Singh | c †Mustafa Syed, b Param Patel | 17 | 13 | 1 | 2 | 130.77 |
| Rohan Patel | c †Rishit Badheka, b Parmveer Kharoud | 14 | 25 | 0 | 0 | 56.00 |
| Jaideep Kumar | c †Mustafa Syed, b Param Patel | 2 | 10 | 0 | 0 | 20.00 |
| Gaurav Sharma | c †Arjun Benipal, b Param Patel | 0 | 5 | 0 | 0 | 0.00 |
| Akshdeep Singh | c †Sunit Thakur, b Fardin Kibria | 30 | 27 | 2 | 2 | 111.11 |
| Harnek Singh | b Arya Katariya | 6 | 17 | 0 | 0 | 35.29 |
| Lovedeep Singh | c †Shanay Shah, b Fardin Kibria | 2 | 6 | 0 | 0 | 33.33 |
| Prabhjot Singh | b Fardin Kibria | 0 | 2 | 0 | 0 | 0.00 |
| Babanjot Singh | not out | 0 | 2 | 0 | 0 | 0.00 |
| Amardeep Singh | b Fardin Kibria | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 2, lb 1, w 14, nb 1) | 18 | ||||
| Total | (all out 20.4 overs) | 103 | (4.98 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Parmveer Kharoud | 7.0 | 0 | 37 | 2 | 5.29 | (8w) |
| Param Patel | 7.0 | 1 | 24 | 3 | 3.43 | (1w) |
| Fardin Kibria | 3.4 | 0 | 13 | 4 | 3.82 | (1nb, 4w) |
| Arya Katariya | 3.0 | 0 | 26 | 1 | 8.67 | (1w) |