| TCSCC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohullah Azizi | b Harmanpreet Hundal | 4 | 8 | 0 | 0 | 50.00 |
| Hassan Mirza | c Bandeep Singh, b Gavinvir Bhullar | 30 | 26 | 1 | 1 | 115.38 |
| Hassan Choghtai | run out Gurpal Sidhu | 1 | 3 | 0 | 0 | 33.33 |
| Jeevan Cheema | stumped Ankur Kunder, b Devind Pathmanathan | 2 | 1 | 0 | 0 | 200.00 |
| Ajay Minhas | stumped Ankur Kunder, b Shariq Muhammad | 51 | 42 | 5 | 1 | 121.43 |
| Jaskaran Parmar | b Gurpal Sidhu | 13 | 14 | 1 | 0 | 92.86 |
| Alan Rogers | c Gavinvir Bhullar, b Gurpal Sidhu | 5 | 9 | 0 | 0 | 55.56 |
| Ramchandar Rapolu | b Gurpal Sidhu | 0 | 1 | 0 | 0 | 0.00 |
| Rohan Garg | not out | 6 | 9 | 0 | 0 | 66.67 |
| Srivatsan Bala | not out | 9 | 8 | 0 | 0 | 112.50 |
| Extras | (lb 4, w 11, nb 1) | 16 | ||||
| Total | (8 wickets 20.0 overs) | 137 | (6.85 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bandeep Singh | 3.0 | 0 | 22 | 0 | 7.33 | (5w) |
| Devind Pathmanathan | 4.0 | 0 | 19 | 1 | 4.75 | (2w) |
| Gavinvir Bhullar | 2.0 | 0 | 15 | 1 | 7.50 | |
| Gurpal Sidhu | 4.0 | 0 | 21 | 3 | 5.25 | (1nb) |
| Harmanpreet Hundal | 3.0 | 0 | 18 | 1 | 6.00 | (4w) |
| Shariq Muhammad | 2.0 | 0 | 16 | 1 | 8.00 | |
| Yuvraj Samra | 2.0 | 0 | 21 | 0 | 10.50 |
| Patiala Shahi (target: 137 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Srivatsan Bala, b Hassan Choghtai | 11 | 14 | 1 | 0 | 78.57 |
| Gurpal Sidhu | c Ramchandar Rapolu, b Hassan Mirza | 18 | 25 | 1 | 0 | 72.00 |
| Arjun Benipal | c&b Ramchandar Rapolu, b Ramchandar Rapolu | 45 | 37 | 3 | 0 | 121.62 |
| Ramanvir Dhaliwal | c Rohullah Azizi, b Ramchandar Rapolu | 51 | 36 | 1 | 2 | 141.67 |
| Sahijvir Dhaliwal | not out | 2 | 3 | 0 | 0 | 66.67 |
| Ankur Kunder | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 3, w 8) | 11 | ||||
| Total | (4 wickets 19.3 overs) | 139 | (7.13 runs per over) | |||
Did not bat Bandeep Singh, Gavinvir Bhullar, Harmanpreet Hundal, Shariq Muhammad, Devind Pathmanathan,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hassan Mirza | 4.0 | 0 | 22 | 1 | 5.50 | (1w) |
| Hassan Choghtai | 4.0 | 0 | 22 | 1 | 5.50 | (4w) |
| Jeevan Cheema | 4.0 | 0 | 42 | 0 | 10.50 | |
| Parth Raval | 1.0 | 0 | 13 | 0 | 13.00 | |
| Ramchandar Rapolu | 3.3 | 0 | 19 | 2 | 5.76 | (3w) |
| Rohan Garg | 3.0 | 0 | 17 | 0 | 5.67 |