| Jhanvi | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavyadeep Swarpal† | c Parth Mistry, b Shahnawaz Hussain | 10 | 11 | 1 | 0 | 90.91 |
| Vijay Bhardwaj | stumped Sridharan Shanmugam, b Praveenkumar Balakrishnan | 34 | 65 | 1 | 2 | 52.31 |
| Pradeep Kumar | c Siddharth Naik, b Rahul Raju | 13 | 15 | 2 | 0 | 86.67 |
| Siddharth Rastogi | b Rahul Raju | 77 | 87 | 5 | 1 | 88.51 |
| Hardik Patel | not out | 85 | 93 | 4 | 0 | 91.40 |
| Abhishek Basin | b Vikram Muralikrishnan | 1 | 7 | 0 | 0 | 14.29 |
| Darshan Patel | stumped Sridharan Shanmugam, b Rahul Raju | 33 | 21 | 3 | 0 | 157.14 |
| Anirudh Addala | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (lb 2, w 15) | 17 | ||||
| Total | (6 wickets 50.0 overs) | 272 | (5.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahnawaz Hussain | 10.0 | 1 | 38 | 1 | 3.80 | (4w) |
| Pradeep Kumar | 1.0 | 0 | 12 | 0 | 12.00 | |
| Parth Mistry | 8.0 | 0 | 72 | 0 | 9.00 | (8w) |
| Rahul Raju | 10.0 | 0 | 42 | 3 | 4.20 | (2w) |
| Praveenkumar Balakrishnan | 10.0 | 1 | 54 | 1 | 5.40 | |
| Vikram Muralikrishnan | 10.0 | 0 | 45 | 1 | 4.50 | (1w) |
| Bhavneet Bathla | 1.0 | 0 | 7 | 0 | 7.00 |
| Toronto Super Kings (target: 273 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Balamurugan Gunasekaran | c Darshan Patel, b Hardik Patel | 41 | 61 | 4 | 0 | 67.21 |
| Bhavneet Bathla | c Abhishek Basin, b Hardik Patel | 37 | 46 | 4 | 0 | 80.43 |
| Siddharth Naik | run out Darshan Patel | 12 | 29 | 1 | 0 | 41.38 |
| Sridharan Shanmugam*† | c Hardik Patel, b Manishkumar Patel | 19 | 35 | 1 | 0 | 54.29 |
| Parth Mistry | b Hardik Patel | 0 | 1 | 0 | 0 | 0.00 |
| Lokesh Vijayaraghavan | c Abhishek Basin, b Hardik Patel | 3 | 9 | 0 | 0 | 33.33 |
| Praveenkumar Balakrishnan | c Darshan Patel, b Dhyey Patel | 8 | 19 | 1 | 0 | 42.11 |
| Rahul Raju | c Siddharth Rastogi, b Manishkumar Patel | 16 | 18 | 2 | 0 | 88.89 |
| Vikram Muralikrishnan | not out | 20 | 18 | 1 | 0 | 111.11 |
| Shahnawaz Hussain | c †Bhavyadeep Swarpal, b Manishkumar Patel | 1 | 5 | 0 | 0 | 20.00 |
| Pradeep Kumar | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 21) | 22 | ||||
| Total | (all out 40.1 overs) | 179 | (4.46 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruvil Dobariya | 5.0 | 0 | 24 | 0 | 4.80 | (8w) |
| Vijay Bhardwaj | 4.0 | 0 | 27 | 0 | 6.75 | (1w) |
| Darshan Patel | 5.0 | 0 | 29 | 0 | 5.80 | (5w) |
| Abhishek Basin | 10.0 | 0 | 43 | 0 | 4.30 | (3w) |
| Hardik Patel | 10.0 | 3 | 27 | 4 | 2.70 | (1w) |
| Dhyey Patel | 3.0 | 0 | 19 | 1 | 6.33 | (2w) |
| Manishkumar Patel | 3.1 | 0 | 9 | 3 | 2.90 | (1w) |