| Brampton Pacers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rithik Singh | run out Yash Patel | 25 | 24 | 3 | 0 | 104.17 |
| Rohan Sikri | lbw, b Ankitkumar Patel | 108 | 162 | 7 | 1 | 66.67 |
| Vivhan Ahluwalia | c Rakesh Patel, b Dipesh Patel | 6 | 19 | 1 | 0 | 31.58 |
| Fateh Lail | c Samir Patel, b Dipesh Patel | 4 | 15 | 0 | 0 | 26.67 |
| Humam Najeebi | b Rakesh Patel | 16 | 35 | 2 | 0 | 45.71 |
| Gurpreet Lail | b Rakesh Patel | 5 | 6 | 0 | 0 | 83.33 |
| Tathya Panjabi | lbw, b Ankitkumar Patel | 14 | 20 | 1 | 0 | 70.00 |
| Vaibhav Butta | run out Jignesh Patel | 2 | 5 | 0 | 0 | 40.00 |
| Param Patel | c Dipak Patel, b Ankitkumar Patel | 0 | 1 | 0 | 0 | 0.00 |
| Jaison Koshal | c Jignesh Patel, b Ankitkumar Patel | 7 | 10 | 1 | 0 | 70.00 |
| Fatehveer Brar | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 3, w 16) | 19 | ||||
| Total | (all out 49.5 overs) | 207 | (4.15 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Umesh Patel | 10.0 | 0 | 35 | 0 | 3.50 | (3w) |
| Ankitkumar Patel | 6.5 | 0 | 39 | 4 | 6.00 | (5w) |
| Jignesh Patel | 2.0 | 0 | 15 | 0 | 7.50 | |
| Rakesh Patel | 10.0 | 1 | 22 | 2 | 2.20 | (1w) |
| Alpesh Patel | 7.0 | 0 | 32 | 0 | 4.57 | (3w) |
| Dipesh Patel | 10.0 | 0 | 34 | 2 | 3.40 | |
| Dipak Patel | 2.0 | 0 | 13 | 0 | 6.50 | (4w) |
| Yash Patel | 2.0 | 0 | 14 | 0 | 7.00 |
| India Sports (target: 209 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sunil Patel | c Tathya Panjabi, b Gurpreet Lail | 49 | 33 | 8 | 1 | 148.48 |
| Dipak Patel | b Jaison Koshal | 18 | 55 | 1 | 0 | 32.73 |
| Samir Patel | lbw, b Vaibhav Butta | 30 | 61 | 0 | 1 | 49.18 |
| Ankitkumar Patel | c Param Patel, b Vaibhav Butta | 1 | 9 | 0 | 0 | 11.11 |
| Rakeshkumar Patel | c Jaison Koshal, b Fatehveer Brar | 1 | 7 | 0 | 0 | 14.29 |
| Yash Patel | stumped Tathya Panjabi, b Fatehveer Brar | 9 | 15 | 1 | 0 | 60.00 |
| Rakesh Patel | b Rithik Singh | 24 | 53 | 0 | 0 | 45.28 |
| Alpesh Patel | c Jaison Koshal, b Rithik Singh | 10 | 20 | 0 | 0 | 50.00 |
| Umesh Patel | c Rohan Sikri, b Rithik Singh | 11 | 12 | 2 | 0 | 91.67 |
| Jignesh Patel | b Param Patel | 7 | 10 | 0 | 0 | 70.00 |
| Dipesh Patel | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (lb 3, w 13, nb 1) | 17 | ||||
| Total | (all out 46.3 overs) | 179 | (3.85 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tathya Panjabi | 4.0 | 0 | 28 | 0 | 7.00 | (1nb, 1w) |
| Param Patel | 7.0 | 0 | 27 | 1 | 3.86 | (3w) |
| Vaibhav Butta | 6.0 | 0 | 38 | 2 | 6.33 | (4w) |
| Gurpreet Lail | 10.0 | 0 | 25 | 1 | 2.50 | (1w) |
| Jaison Koshal | 6.0 | 0 | 25 | 1 | 4.17 | (2w) |
| Fatehveer Brar | 10.0 | 1 | 23 | 2 | 2.30 | (2w) |
| Rithik Singh | 3.3 | 1 | 10 | 3 | 3.03 |