| Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sufian Chaudhry | b Saim Malik | 88 | 52 | 2 | 9 | 169.23 |
| Jawad Hassan*† | b Taha Siddiqui | 32 | 39 | 3 | 2 | 82.05 |
| Khawar Azad | c †Saad Rizvi, b Muneeb Syed | 46 | 26 | 3 | 4 | 176.92 |
| Tahseen Shah | c †Yasar Habib, b Muhammad Siddiqui | 43 | 18 | 2 | 4 | 238.89 |
| Khayam Ahmad | c †Saad Rizvi, b Saim Malik | 2 | 3 | 0 | 0 | 66.67 |
| Mandeep Singh | not out | 21 | 7 | 1 | 2 | 300.00 |
| Sajid Shah | not out | 17 | 8 | 1 | 1 | 212.50 |
| Extras | (b 1, w 17, nb 3) | 21 | ||||
| Total | (5 wickets 25.0 overs) | 270 | (10.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Alvi | 5.0 | 0 | 57 | 0 | 11.40 | (1nb, 4w) |
| Usama Amin | 5.0 | 0 | 20 | 0 | 4.00 | (1nb, 1w) |
| Taha Siddiqui | 4.0 | 0 | 42 | 1 | 10.50 | |
| Arsalan Akthar | 3.0 | 0 | 29 | 0 | 9.67 | (6w) |
| Muneeb Syed | 3.0 | 0 | 55 | 1 | 18.33 | (1nb, 4w) |
| Saim Malik | 3.0 | 0 | 33 | 2 | 11.00 | (1w) |
| Muhammad Siddiqui | 2.0 | 0 | 33 | 1 | 16.50 | (1w) |
| Meadowvale Mustangs (target: 271 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Fahmeed | c †Jasbir Singh, b Hasham Ahmad | 46 | 23 | 5 | 3 | 200.00 |
| Saad Rizvi | c †Faham Ahmad, b Sufian Chaudhry | 8 | 12 | 0 | 1 | 66.67 |
| Usama Amin | c †Faham Ahmad, b Hasham Ahmad | 40 | 32 | 1 | 4 | 125.00 |
| Saim Malik | c †Faham Ahmad, b Hasham Ahmad | 10 | 12 | 1 | 0 | 83.33 |
| Muneeb Syed | c †Khawar Azad, b Faham Ahmad | 28 | 22 | 0 | 2 | 127.27 |
| Muhammad Siddiqui | c †Hasham Ahmad, b Jasbir Singh | 6 | 6 | 1 | 0 | 100.00 |
| Yasar Habib | c †Sajid Shah, b Faham Ahmad | 0 | 3 | 0 | 0 | 0.00 |
| Ali Alvi | c †Sufian Chaudhry, b Faham Ahmad | 6 | 5 | 0 | 0 | 120.00 |
| Arsalan Akthar | c †Hasham Ahmad, b Umer Shahid | 4 | 5 | 0 | 0 | 80.00 |
| Ausaf Siddiqui | c †Sufian Chaudhry, b Khayam Ahmad | 6 | 8 | 0 | 0 | 75.00 |
| Taha Siddiqui | not out | 11 | 10 | 1 | 0 | 110.00 |
| Extras | (lb 1, w 15, nb 2) | 18 | ||||
| Total | (all out 23.4 overs) | 183 | (7.73 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sajid Shah | 3.0 | 0 | 36 | 0 | 12.00 | (1nb, 3w) |
| Sufian Chaudhry | 3.0 | 0 | 23 | 1 | 7.67 | (1nb, 2w) |
| Hasham Ahmad | 5.0 | 0 | 35 | 3 | 7.00 | (3w) |
| Khawar Azad | 2.0 | 0 | 16 | 0 | 8.00 | |
| Jasbir Singh | 3.0 | 0 | 31 | 1 | 10.33 | (5w) |
| Umer Shahid | 2.0 | 0 | 9 | 1 | 4.50 | |
| Faham Ahmad | 4.0 | 0 | 28 | 3 | 7.00 | (1w) |
| Khayam Ahmad | 1.4 | 0 | 7 | 1 | 5.00 | (1w) |