| Super XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Danish Bashir | run out Maninder Singh | 20 | 10 | 2 | 1 | 200.00 |
| Zane Edwards | b Rupinderdeep Sekhon | 26 | 15 | 2 | 2 | 173.33 |
| Talha Shaikh | b Ramandeep Singh | 18 | 26 | 3 | 0 | 69.23 |
| Khalid Jawaid | c&b Harjoban Chauhan, b Harjoban Chauhan | 6 | 9 | 0 | 0 | 66.67 |
| Karanbir Singh | b Jaskarn Singh | 25 | 22 | 4 | 0 | 113.64 |
| Sultan Malik | not out | 63 | 47 | 1 | 5 | 134.04 |
| Jakshu Hora | not out | 32 | 23 | 1 | 2 | 139.13 |
| Extras | (b 3, lb 1, w 9, nb 2) | 15 | ||||
| Total | (5 wickets 25.0 overs) | 205 | (8.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gaurav Anand | 3.0 | 0 | 21 | 0 | 7.00 | |
| Guriqbal Sandhu | 3.0 | 0 | 31 | 0 | 10.33 | (1nb, 1w) |
| Harjoban Chauhan | 1.0 | 0 | 9 | 1 | 9.00 | (1w) |
| Jaskarn Singh | 4.0 | 0 | 34 | 1 | 8.50 | (1w) |
| Maninder Singh | 4.0 | 0 | 26 | 0 | 6.50 | (2w) |
| Ramandeep Singh | 5.0 | 0 | 31 | 1 | 6.20 | (2w) |
| Rupinderdeep Sekhon | 5.0 | 0 | 49 | 1 | 9.80 | (1nb, 2w) |
| Asian Hawks (target: 206 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aseem Hehr | c †Danish Bashir, b Sultan Malik | 14 | 12 | 1 | 1 | 116.67 |
| Gaurav Anand | c †Danish Bashir, b Sultan Shahzada | 0 | 2 | 0 | 0 | 0.00 |
| Guriqbal Sandhu | not out | 27 | 23 | 2 | 1 | 117.39 |
| Gurmeet Bhullar | run out Karanbir Singh | 4 | 7 | 0 | 0 | 57.14 |
| Harjoban Chauhan | c †Danish Bashir, b Karanbir Singh | 1 | 4 | 0 | 0 | 25.00 |
| Jaskarn Singh | c †Danish Bashir, b Sultan Malik | 16 | 22 | 0 | 0 | 72.73 |
| Maninder Singh | c †Saad Khan, b Khalid Jawaid | 8 | 8 | 1 | 0 | 100.00 |
| Manjot Singh | c †Danish Bashir, b Karanbir Singh | 48 | 30 | 5 | 2 | 160.00 |
| Ramandeep Singh | c †Saad Khan, b Khalid Jawaid | 7 | 9 | 1 | 0 | 77.78 |
| Rupinderdeep Sekhon | lbw, b Khalid Jawaid | 0 | 2 | 0 | 0 | 0.00 |
| Sandeep Jarial | b Saad Khan | 6 | 7 | 1 | 0 | 85.71 |
| Extras | (b 9, lb 1) | 10 | ||||
| Total | (all out 21.0 overs) | 141 | (6.71 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saad Khan | 3.0 | 0 | 28 | 1 | 9.33 | |
| Sultan Shahzada | 3.0 | 0 | 20 | 1 | 6.67 | |
| Sultan Malik | 4.0 | 0 | 22 | 2 | 5.50 | |
| Talha Shaikh | 1.0 | 0 | 13 | 0 | 13.00 | |
| Karanbir Singh | 4.0 | 0 | 23 | 2 | 5.75 | |
| Khalid Jawaid | 4.0 | 0 | 11 | 3 | 2.75 | |
| Servesh Bothra | 2.0 | 0 | 23 | 0 | 11.50 |