| Ontario Cricket Academy | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Satya Lohiya | c †Sanjay Sharma, b Ashish Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Brijal Patel | c †Salil Sharma, b Rohit Sharma | 0 | 7 | 0 | 0 | 0.00 |
| Aayiz Abbasi | c †Salil Sharma, b Ashish Sharma | 4 | 11 | 0 | 0 | 36.36 |
| Satya Panda*† | b Vivek Bhardwaj | 14 | 39 | 0 | 0 | 35.90 |
| Umair Usmani | lbw, b Ashish Sharma | 17 | 41 | 0 | 0 | 41.46 |
| Saquib Ahmad | c †Sanjay Sharma, b Ashish Sharma | 44 | 37 | 2 | 3 | 118.92 |
| Ibrahim Nadeem | lbw, b Ashish Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Jaskaran Kang | not out | 16 | 12 | 0 | 1 | 133.33 |
| Bradford Nazareth | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 1, w 26, nb 2) | 29 | ||||
| Total | (7 wickets 25.0 overs) | 125 | (5.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashish Sharma | 5.0 | 0 | 25 | 5 | 5.00 | (13w) |
| Rohit Sharma | 5.0 | 0 | 14 | 1 | 2.80 | (2w) |
| Vivek Bhardwaj | 5.0 | 0 | 17 | 1 | 3.40 | (1nb, 3w) |
| Sahil Bhardwaj | 2.0 | 0 | 15 | 0 | 7.50 | (3w) |
| Naveen Yadav | 5.0 | 0 | 25 | 0 | 5.00 | (1nb, 2w) |
| Jasvinder Singh | 3.0 | 0 | 28 | 0 | 9.33 | (3w) |
| Friends (target: 126 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vipul Agrawal | c †Saquib Ahmad, b Anmolpreet Singh | 2 | 8 | 0 | 0 | 25.00 |
| Salil Sharma | b Bhupinder Singh | 4 | 12 | 0 | 0 | 33.33 |
| Bharat Arora | b Jaskaran Kang | 15 | 39 | 0 | 0 | 38.46 |
| Sanjay Sharma† | c †Saquib Ahmad, b Anmolpreet Singh | 2 | 2 | 0 | 0 | 100.00 |
| Gagandeep Singh* | c †Umair Usmani, b Ibrahim Nadeem | 13 | 11 | 1 | 1 | 118.18 |
| Jasvinder Singh | c †Aayiz Abbasi, b Ibrahim Nadeem | 18 | 23 | 1 | 1 | 78.26 |
| Naveen Yadav | c †Jaskaran Kang, b Bradford Nazareth | 1 | 2 | 0 | 0 | 50.00 |
| Vivek Bhardwaj | b Bradford Nazareth | 7 | 18 | 0 | 0 | 38.89 |
| Sahil Bhardwaj | c †Jaskaran Kang, b Bradford Nazareth | 3 | 6 | 0 | 0 | 50.00 |
| Rohit Sharma | lbw, b Aayiz Abbasi | 28 | 14 | 0 | 3 | 200.00 |
| Ashish Sharma | not out | 4 | 6 | 0 | 0 | 66.67 |
| Extras | (w 18, nb 1) | 19 | ||||
| Total | (all out 23.2 overs) | 116 | (4.97 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anmolpreet Singh | 5.0 | 1 | 25 | 2 | 5.00 | (8w) |
| Bhupinder Singh | 3.0 | 0 | 12 | 1 | 4.00 | (7w) |
| Ibrahim Nadeem | 4.0 | 0 | 31 | 2 | 7.75 | (1nb, 2w) |
| Aayiz Abbasi | 4.0 | 0 | 12 | 1 | 3.00 | |
| Jaskaran Kang | 4.0 | 0 | 23 | 1 | 5.75 | (1w) |
| Bradford Nazareth | 3.2 | 0 | 13 | 3 | 4.06 |