Delhi Dashers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ayush Sabharwal | c Satwinder Grewal, b Gurjit Singh | 2 | 11 | 0 | 0 | 18.18 |
Rachit Rampal | c Himanshu Sharma, b Sanmeet Singh | 26 | 31 | 2 | 0 | 83.87 |
Jobin John | c Manpreet Sandhu, b Satwinder Grewal | 39 | 50 | 1 | 0 | 78.00 |
Harshjot Chawla* | b Gul Saifee | 5 | 14 | 0 | 0 | 35.71 |
Ritwik Uban | c Avtar Singh, b Gul Saifee | 9 | 9 | 0 | 0 | 100.00 |
Kamal Garg | c Avtar Singh, b Satwinder Grewal | 12 | 10 | 0 | 0 | 120.00 |
Nitin John | not out | 14 | 11 | 1 | 0 | 127.27 |
Lohit Jagia | c&b Manpreet Sandhu, b Manpreet Sandhu | 2 | 4 | 0 | 0 | 50.00 |
Kunal Choudhary | c Jagdeep Gill, b Manpreet Sandhu | 1 | 3 | 0 | 0 | 33.33 |
Ashish Menon | not out | 5 | 9 | 0 | 0 | 55.56 |
Extras | (b 1, lb 3, w 12, nb 8) | 24 | ||||
Total | (8 wickets25.0 overs) | 139 | (5.56 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gul Saifee | 4.0 | 0 | 24 | 2 | 6.00 | (1nb, 5w) |
Gurjit Singh | 3.0 | 0 | 10 | 1 | 3.33 | (1w) |
Hritik Ralhan | 3.0 | 0 | 15 | 0 | 5.00 | (3w) |
Manpreet Sandhu | 5.0 | 0 | 19 | 2 | 3.80 | (1nb, 1w) |
Sanmeet Singh | 5.0 | 0 | 24 | 1 | 4.80 | (1nb, 1w) |
Satwinder Grewal | 5.0 | 0 | 41 | 2 | 8.20 | (5nb, 1w) |
Drifters (target: 140 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manpreet Sandhu | not out | 1 | 1 | 0 | 0 | 100.00 |
Satwinder Grewal | not out | 3 | 3 | 0 | 0 | 100.00 |
Himanshu Sharma | c Rachit Rampal, b Ritwik Uban | 23 | 27 | 1 | 0 | 85.19 |
Sanmeet Singh | b Ashish Menon | 3 | 4 | 0 | 0 | 75.00 |
Jagdeep Gill | b Ashish Menon | 0 | 1 | 0 | 0 | 0.00 |
Sunil Gill | b Lohit Jagia | 5 | 12 | 0 | 0 | 41.67 |
Avtar Singh | c Ashish Menon, b Nitin John | 7 | 13 | 0 | 0 | 53.85 |
Gul Saifee* | c Ritwik Uban, b Lohit Jagia | 2 | 4 | 0 | 0 | 50.00 |
Hritik Ralhan | lbw, b Nitin John | 5 | 7 | 0 | 0 | 71.43 |
Gurjit Singh | b Kunal Choudhary | 2 | 4 | 0 | 0 | 50.00 |
Gursimar Singh | b Ashish Menon | 100 | 74 | 4 | 8 | 135.14 |
Extras | (b 2, lb 1, w 17) | 20 | ||||
Total | (9 wickets25.0 overs) | 171 | (6.84 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kamal Garg | 3.0 | 16 | 0 | 5.33 | (3w) | |
Rachit Rampal | 3.0 | 18 | 0 | 6.00 | (2w) | |
Jobin John | 3.0 | 15 | 0 | 5.00 | (1w) | |
Ritwik Uban | 3.0 | 34 | 1 | 11.33 | (3w) | |
Ashish Menon | 5.0 | 43 | 3 | 8.60 | (5w) | |
Lohit Jagia | 5.0 | 29 | 2 | 5.80 | ||
Kunal Choudhary | 2.0 | 11 | 1 | 5.50 | ||
Nitin John | 1.0 | 2 | 2 | 2.00 | (3w) |