Brampton Titans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rizwan Hashmi | b Naveen Yadav | 16 | 23 | 1 | 0 | 69.57 |
Munawar Malik | b Rohit Sharma | 1 | 3 | 0 | 0 | 33.33 |
Zohaib Rana† | c †Sahil Bhardwaj, b Rohit Sharma | 19 | 30 | 0 | 1 | 63.33 |
Umer Waseem | b Sahil Bhardwaj | 43 | 30 | 1 | 2 | 143.33 |
Ahmed Haseeb Bajwa | run out Sahil Bhardwaj | 13 | 14 | 1 | 0 | 92.86 |
Ijaz Ahmed | not out | 30 | 24 | 0 | 1 | 125.00 |
Usman Latif | not out | 11 | 9 | 1 | 0 | 122.22 |
Extras | (b 1, lb 2, w 20, nb 1, pen 32) | 56 | ||||
Total | (5 wickets 22.0 overs) | 189 | (8.59 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ashish Sharma | 5.0 | 0 | 24 | 0 | 4.80 | (4w) |
Rohit Sharma | 5.0 | 1 | 22 | 2 | 4.40 | (7w) |
Sahil Bhardwaj | 5.0 | 0 | 32 | 1 | 6.40 | (2w) |
Naveen Yadav | 4.0 | 0 | 43 | 1 | 10.75 | (1nb, 1w) |
Sanjay Sharma | 2.0 | 0 | 16 | 0 | 8.00 | (4w) |
Jasvinder Singh | 1.0 | 0 | 17 | 0 | 17.00 | (2w) |
Friends (target: 190 runs from 22 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vipul Agrawal | lbw, b Ahmed Haseeb Bajwa | 3 | 16 | 0 | 0 | 18.75 |
Gagandeep Singh* | b Rizwan Hashmi | 6 | 12 | 0 | 0 | 50.00 |
Sanjay Sharma† | b Khuram Cheema | 33 | 33 | 2 | 0 | 100.00 |
Bharat Arora | b Ahmed Haseeb Bajwa | 12 | 25 | 0 | 0 | 48.00 |
Jasvinder Singh | c †Zohaib Rana, b Ahmed Haseeb Bajwa | 4 | 6 | 1 | 0 | 66.67 |
Rohit Sharma | c †Usman Latif, b Ijaz Ahmed | 9 | 6 | 1 | 0 | 150.00 |
Sahil Bhardwaj | run out Zohaib Rana | 9 | 14 | 0 | 0 | 64.29 |
Salil Sharma | c †Usman Latif, b Umer Waseem | 3 | 6 | 0 | 0 | 50.00 |
Rajender Gupta | lbw, b Ijaz Ahmed | 2 | 8 | 0 | 0 | 25.00 |
Ashish Sharma | c, b Asfand Yar | 3 | 4 | 0 | 0 | 75.00 |
Naveen Yadav | not out | 0 | 0 | 0 | 0 | — |
Extras | (lb 1, w 15, nb 2) | 18 | ||||
Total | (all out 21.2 overs) | 102 | (4.78 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rizwan Hashmi | 5.0 | 1 | 20 | 1 | 4.00 | (7w) |
Ahmed Haseeb Bajwa | 5.0 | 0 | 20 | 3 | 4.00 | (1w) |
Usman Latif | 4.0 | 0 | 18 | 0 | 4.50 | (1w) |
Khuram Cheema | 1.0 | 0 | 7 | 1 | 7.00 | (1nb) |
Ijaz Ahmed | 4.0 | 0 | 25 | 2 | 6.25 | (2w) |
Umer Waseem | 2.0 | 0 | 9 | 1 | 4.50 | (2w) |
Asfand Yar | 0.2 | 0 | 2 | 1 | 10.00 | (1nb, 2w) |