| 6ixers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Patel | lbw, b Anurag Sood | 62 | 34 | 4 | 5 | 182.35 |
| Viraj Patel*† | c&b Anurag Sood, b Anurag Sood | 42 | 28 | 5 | 1 | 150.00 |
| Harshvardhansinh Mahida | c Shubham Sharma, b Anurag Sood | 21 | 31 | 2 | 0 | 67.74 |
| Rudrapratapsinh Mahida | b Shubham Sharma | 48 | 38 | 4 | 1 | 126.32 |
| Shiv Khasakiya | c Supan Shah, b Gurmeet Singh | 11 | 14 | 0 | 1 | 78.57 |
| Piyush Rana | b Shubham Sharma | 2 | 3 | 0 | 0 | 66.67 |
| Dhruv Kanpariya | not out | 1 | 1 | 0 | 0 | 100.00 |
| Satyam Patel | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (b 5, w 13, nb 2) | 20 | ||||
| Total | (6 wickets 25.0 overs) | 209 | (8.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhavkirat Singh | 3.0 | 0 | 50 | 0 | 16.67 | (6w) |
| Mayank Tyagi | 5.0 | 0 | 43 | 0 | 8.60 | (3w) |
| Sagar Patel | 1.5 | 0 | 22 | 0 | 14.67 | (2nb) |
| Anurag Sood | 5.1 | 0 | 20 | 3 | 3.92 | (1w) |
| Supan Shah | 4.0 | 0 | 25 | 0 | 6.25 | (1w) |
| Gurmeet Singh | 3.0 | 0 | 23 | 1 | 7.67 | (2w) |
| Shubham Sharma | 3.0 | 0 | 22 | 2 | 7.33 |
| Golden United (target: 210 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anurag Sood | run out Yash Chandi | 15 | 27 | 2 | 0 | 55.56 |
| Sagar Patel | c Piyush Rana, b Satyam Patel | 32 | 14 | 4 | 2 | 228.57 |
| Gurmeet Singh | b Satyam Patel | 1 | 4 | 0 | 0 | 25.00 |
| Shubham Sharma | lbw, b Satyam Patel | 0 | 2 | 0 | 0 | 0.00 |
| Mayank Tyagi | b Satyam Patel | 6 | 7 | 1 | 0 | 85.71 |
| Anish Moothedam | c Prit Amin, b Yash Chandi | 0 | 8 | 0 | 0 | 0.00 |
| Bijal Patel | b Dhruv Kanpariya | 18 | 23 | 1 | 1 | 78.26 |
| Avinash Patel | c Dhruv Kanpariya, b Yash Chandi | 3 | 10 | 0 | 0 | 30.00 |
| Supan Shah | stumped Viraj Patel, b Yash Chandi | 5 | 13 | 0 | 0 | 38.46 |
| Ronny Kalra | c Rudrapratapsinh Mahida, b Dhruv Kanpariya | 0 | 2 | 0 | 0 | 0.00 |
| Bhavkirat Singh | not out | 8 | 6 | 1 | 0 | 133.33 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (all out 19.2 overs) | 96 | (4.97 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prit Amin | 3.0 | 0 | 14 | 0 | 4.67 | (4w) |
| Dipenkumar Patel | 2.0 | 0 | 26 | 0 | 13.00 | (1w) |
| Satyam Patel | 5.0 | 2 | 16 | 4 | 3.20 | |
| Rudrapratapsinh Mahida | 3.0 | 0 | 10 | 0 | 3.33 | (1w) |
| Yash Chandi | 5.0 | 1 | 24 | 3 | 4.80 | |
| Dhruv Kanpariya | 1.2 | 0 | 5 | 2 | 4.17 | (1w) |