| Super Stars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dennis Raphel | c Narasimhan Rangaswamy, b Ganesh Guha | 55 | 32 | 6 | 3 | 171.88 |
| Syed Masood Jafri | c Amrith Jaffery, b Prabhjot Singh | 61 | 50 | 5 | 3 | 122.00 |
| Pankaj Saini | c †Santosh Naidu, b Prabhjot Singh | 15 | 11 | 2 | 0 | 136.36 |
| Karan Singh | not out | 62 | 37 | 6 | 3 | 167.57 |
| Shahzeb Mansoor | lbw, b Yash Shah | 1 | 6 | 0 | 0 | 16.67 |
| Brijesh Shivam | run out Santosh Naidu | 24 | 11 | 0 | 0 | 218.18 |
| Sarthak Taneja | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 1, w 11) | 12 | ||||
| Total | (5 wickets 25.0 overs) | 232 | (9.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinod Annamalai | 3.0 | 0 | 41 | 0 | 13.67 | (3w) |
| Narasimhan Rangaswamy | 5.0 | 0 | 32 | 0 | 6.40 | (1w) |
| Ganesh Guha | 2.0 | 0 | 28 | 1 | 14.00 | |
| Balasubramanian Venkataraman | 1.0 | 0 | 21 | 0 | 21.00 | (4w) |
| Sreevatsan Sreenivasan | 4.0 | 0 | 37 | 0 | 9.25 | |
| Prabhjot Singh | 5.0 | 0 | 32 | 2 | 6.40 | (1w) |
| Yash Shah | 5.0 | 0 | 40 | 1 | 8.00 | (2w) |
| Royal Hunters (target: 233 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prabhjot Singh | lbw, b Sarthak Taneja | 30 | 19 | 1 | 4 | 157.89 |
| Balaji Subramanian | c Gillpreet Gill, b Sarthak Taneja | 11 | 5 | 1 | 1 | 220.00 |
| Santosh Naidu† | b Sarthak Taneja | 4 | 3 | 1 | 0 | 133.33 |
| Balasubramanian Venkataraman | c Syed Bukhari, b Sarthak Taneja | 2 | 9 | 0 | 0 | 22.22 |
| Amrith Jaffery | not out | 83 | 52 | 6 | 5 | 159.62 |
| Sreevatsan Sreenivasan | c Gillpreet Gill, b Akash Ahir | 3 | 12 | 0 | 0 | 25.00 |
| Narasimhan Rangaswamy | b Brijesh Shivam | 41 | 29 | 3 | 2 | 141.38 |
| Yash Shah | lbw, b Sunny Gulshan | 11 | 7 | 0 | 0 | 157.14 |
| Ganesh Guha | b Sunny Gulshan | 2 | 2 | 0 | 0 | 100.00 |
| Vinod Annamalai* | b Sarthak Taneja | 3 | 9 | 0 | 0 | 33.33 |
| Aakaash Shankar | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 3, lb 1, w 12, nb 2) | 18 | ||||
| Total | (9 wickets 25.0 overs) | 210 | (8.40 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Syed Bukhari | 4.0 | 0 | 43 | 0 | 10.75 | (4w) |
| Sarthak Taneja | 5.0 | 0 | 45 | 5 | 9.00 | (2nb, 3w) |
| Akash Ahir | 4.0 | 0 | 29 | 1 | 7.25 | (2w) |
| Gillpreet Gill | 2.0 | 0 | 21 | 0 | 10.50 | (3w) |
| Brijesh Shivam | 5.0 | 0 | 32 | 1 | 6.40 | |
| Pankaj Saini | 3.0 | 0 | 22 | 0 | 7.33 | |
| Sunny Gulshan | 2.0 | 0 | 14 | 2 | 7.00 |