Brampton Pacers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dharm Patel | c Ramanvir Dhaliwal, b Gavinvir Bhullar | 32 | 27 | 4 | 1 | 118.52 |
Dilraj Deol | run out Anoop Chima | 62 | 59 | 6 | 2 | 105.08 |
Sukhjinder Sangha | c Samit Bhanusinh Gohil, b Vaibhav Saini | 3 | 5 | 0 | 0 | 60.00 |
Ravatpal Dandiwal | b Tejinder Singh | 1 | 3 | 0 | 0 | 33.33 |
Harmeet Gill | c Harmehakdeep Singh, b Raymond Bynoe | 47 | 33 | 3 | 2 | 142.42 |
Prabhjot Sangha | run out Anoop Chima | 16 | 16 | 1 | 0 | 100.00 |
Jagdeep Mann | run out Shivluv Sabharwal | 1 | 5 | 0 | 0 | 20.00 |
Gurpreet Lail | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | (b 2, lb 2, w 4, nb 1) | 9 | ||||
Total | (7 wickets25.0 overs) | 173 | (6.92 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Eran Maliduwapathirana | 5.0 | 0 | 30 | 0 | 6.00 | |
Gavinvir Bhullar | 3.0 | 0 | 22 | 1 | 7.33 | (1w) |
Nauman Zafar | 3.0 | 0 | 26 | 0 | 8.67 | (1w) |
Raymond Bynoe | 5.0 | 0 | 25 | 1 | 5.00 | |
Shivluv Sabharwal | 1.0 | 0 | 12 | 0 | 12.00 | |
Tejinder Singh | 3.0 | 0 | 35 | 1 | 11.67 | (1nb, 2w) |
Vaibhav Saini | 5.0 | 0 | 19 | 1 | 3.80 |
Patiala Shahi (target: 164 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shivluv Sabharwal | run out Dilraj Deol | 55 | 60 | 1 | 0 | 91.67 |
Anoop Chima† | c Prabhjot Sangha, b Harmeet Gill | 9 | 5 | 2 | 0 | 180.00 |
Samit Bhanusinh Gohil* | c Ravatpal Dandiwal, b Jagdeep Mann | 9 | 12 | 0 | 0 | 75.00 |
Ramanvir Dhaliwal | b Prabhjot Sangha | 51 | 47 | 3 | 2 | 108.51 |
Vaibhav Saini | run out Jagdeep Mann | 5 | 3 | 0 | 0 | 166.67 |
Harmehakdeep Singh | not out | 26 | 15 | 1 | 2 | 173.33 |
Gavinvir Bhullar | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | (lb 4, nb 7) | 11 | ||||
Total | (5 wickets24.0 overs) | 168 | (7.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jagdeep Mann |